
Tallahassee, FL Challenger [Q], 2022, Challenger 80
| Dutra Da Silva, Daniel[1] | [BRA] | |
| Dutra Da Silva, Daniel[1] | ||
- |
||
| Descotte, Matias Franco | [ARG] | |
| Descotte, Matias Franco | ||
| Shimabukuro, Sho[10] | [JPN] | 62 64 |
| Brouwer, Gijs[2] | [NED] | |
| Brouwer, Gijs[2] | ||
- |
||
| Knaff, Alex (WC) | [LUX] | |
| Rodriguez, Cristian[9] | ||
| Rodriguez, Cristian[9] | [COL] | 62 63 |
| Hardt, Nick[3] | [DOM] | |
| Mridha, Jonathan | ||
| Mridha, Jonathan | [SWE] | 61 63 |
| Young, Donald | [USA] | |
| Young, Donald | ||
| Echargui, Moez[11] | [TUN] | 76(7) 75 |
| Galarneau, Alexis[4] | [CAN] | |
| Galarneau, Alexis[4] | ||
| Hidalgo, Diego | [ECU] | 64 63 |
| Saville, Luke | [AUS] | |
| Fils, Arthur[12] | ||
| Fils, Arthur[12] | [FRA] | 62 63 |
| Torpegaard, Mikael[5] | [DEN] | |
| Torpegaard, Mikael[5] | ||
| Schnur, Max | [USA] | 61 60 |
| Nakagawa, Naoki | [JPN] | |
| Harris, Andrew[8] | ||
| Harris, Andrew[8] | [AUS] | 76(8) 76(4) |
| Chung, Yun Seong[6] | [KOR] | |
| Chung, Yun Seong[6] | ||
| Mcnally, John (WC) | [USA] | 63 64 |
| Langmo, Christian | [USA] | |
| Langmo, Christian | ||
| Svajda, Zachary[7] | [USA] | 75 60 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Dutra Da Silva, Daniel[1] | [BRA] | |
| Dutra Da Silva, Daniel[1] | ||
| Descotte, Matias Franco | [ARG] | 61 64 |
| Brouwer, Gijs[2] | [NED] | |
| Brouwer, Gijs[2] | ||
| Rodriguez, Cristian[9] | [COL] | 64 76(2) |
| Mridha, Jonathan | [SWE] | |
| Mridha, Jonathan | ||
| Young, Donald | [USA] | 76(3) 62 |
| Galarneau, Alexis[4] | [CAN] | |
| Fils, Arthur[12] | ||
| Fils, Arthur[12] | [FRA] | 75 63 |
| Torpegaard, Mikael[5] | [DEN] | |
| Torpegaard, Mikael[5] | ||
| Harris, Andrew[8] | [AUS] | 63 64 |
| Chung, Yun Seong[6] | [KOR] | |
| Langmo, Christian | ||
| Langmo, Christian | [USA] | 75 75 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Dutra Da Silva, Daniel[1] | [BRA] | |
- |
||
| Brouwer, Gijs[2] | [NED] | |
| Mridha, Jonathan | [SWE] | |
- |
||
| Fils, Arthur[12] | [FRA] | |
| Torpegaard, Mikael[5] | [DEN] | |
- |
||
| Langmo, Christian | [USA] | |
- |
||
- |
||
- |
||
No entries.
No entries.








