
J60 Dushanbe \ Tajikistan Tennis Federation Cup [Q], 2022, J60 Boys
| Yerdilda, Yerassyl[1] | [KAZ] | |
| Yerdilda, Yerassyl[1] | ||
- |
||
| Ghairatzoda, Siyovush | [TJK] | |
| Khujanazarov, Asliddin | ||
| Khujanazarov, Asliddin | [UZB] | 63 60 |
- |
||
| Nazarov, Sobirjon | ||
| Nazarov, Sobirjon | [TJK] | |
- |
||
| Cherevatyy, Pavel[8] | ||
| Cherevatyy, Pavel[8] | [RUS] | |
| Pleshivtsev, Egor[2] | [RUS] | |
| Pleshivtsev, Egor[2] | ||
- |
||
| Aliboev, Bakhtiyor | [TJK] | |
| Aliboev, Bakhtiyor | ||
| Almovov, Ahmet | [TKM] | 60 61 |
- |
||
| Ismoil, Iskandar | ||
| Ismoil, Iskandar | [TJK] | |
- |
||
| Gorbachev, Demid[5] | ||
| Gorbachev, Demid[5] | [KAZ] | |
| Ayombekov, Maramatsho[3] | [TJK] | |
| Ayombekov, Maramatsho[3] | ||
- |
||
| Durraid Durrani, Muhammad | [PAK] | |
| Maltsev, Maxim | ||
| Maltsev, Maxim | [KAZ] | 60 60 |
- |
||
| Rustamov, Shavkat | ||
| Rustamov, Shavkat | [UZB] | |
- |
||
| Bakhtiyar, Erasyl[6] | ||
| Bakhtiyar, Erasyl[6] | [KAZ] | |
| Zhakanger, Dastan[4] | [KAZ] | |
| Zhakanger, Dastan[4] | ||
- |
||
| Amonov, Somon | [TJK] | |
| Amonov, Somon | ||
| Zikrieev, Furuzonfar | [RUS] | 61 61 |
| Gairatzoda, Farhod | [TJK] | |
| Niyazov, Tair | ||
| Niyazov, Tair | [KAZ] | 61 63 |
- |
||
| Isroilov, Bakhtiyor[7] | ||
| Isroilov, Bakhtiyor[7] | [TJK] | |
| Yerdilda, Yerassyl[1] | [KAZ] | |
| Yerdilda, Yerassyl[1] | ||
| Khujanazarov, Asliddin | [UZB] | 60 62 |
| Nazarov, Sobirjon | [TJK] | |
| Cherevatyy, Pavel[8] | ||
| Cherevatyy, Pavel[8] | [RUS] | 60 60 |
| Pleshivtsev, Egor[2] | [RUS] | |
| Pleshivtsev, Egor[2] | ||
| Aliboev, Bakhtiyor | [TJK] | 60 60 |
| Ismoil, Iskandar | [TJK] | |
| Gorbachev, Demid[5] | ||
| Gorbachev, Demid[5] | [KAZ] | 60 63 |
| Ayombekov, Maramatsho[3] | [TJK] | |
| Maltsev, Maxim | ||
| Maltsev, Maxim | [KAZ] | 46 64 107 |
| Rustamov, Shavkat | [UZB] | |
| Bakhtiyar, Erasyl[6] | ||
| Bakhtiyar, Erasyl[6] | [KAZ] | 61 60 |
| Zhakanger, Dastan[4] | [KAZ] | |
| Zhakanger, Dastan[4] | ||
| Amonov, Somon | [TJK] | 63 61 |
| Niyazov, Tair | [KAZ] | |
| Niyazov, Tair | ||
| Isroilov, Bakhtiyor[7] | [TJK] | 60 62 |
| Yerdilda, Yerassyl[1] | [KAZ] | |
| Yerdilda, Yerassyl[1] | ||
| Cherevatyy, Pavel[8] | [RUS] | 63 76(0) |
| Pleshivtsev, Egor[2] | [RUS] | |
| Pleshivtsev, Egor[2] | ||
| Gorbachev, Demid[5] | [KAZ] | 46 63 108 |
| Maltsev, Maxim | [KAZ] | |
| Bakhtiyar, Erasyl[6] | ||
| Bakhtiyar, Erasyl[6] | [KAZ] | 63 64 |
| Zhakanger, Dastan[4] | [KAZ] | |
| Niyazov, Tair | ||
| Niyazov, Tair | [KAZ] | 63 61 |
| Yerdilda, Yerassyl[1] | [KAZ] | |
- |
||
| Pleshivtsev, Egor[2] | [RUS] | |
| Bakhtiyar, Erasyl[6] | [KAZ] | |
- |
||
| Niyazov, Tair | [KAZ] | |
No entries.








