
New Delhi Challenger [Q], 2008, Challengers
| Marchenko, Illya[1] | [UKR] | |
| Marchenko, Illya[1] | ||
- |
||
| Rathi, Shrikant (WC) | [IND] | |
| Bhambri, Prateek (WC) | ||
| Bhambri, Prateek (WC) | [IND] | 62 62 |
| Liberhan, Tushar | [IND] | |
| Kannan, Kamala | ||
| Kannan, Kamala | [IND] | 57 76(7) 75 |
| Singh, Ravjeet | [IND] | |
| Singh, Ravjeet | ||
| Singh, Ashutosh[8] | [IND] | w/o |
| Motomura, Gouichi[2] | [JPN] | |
| Motomura, Gouichi[2] | ||
- |
||
| Garg, Hemant | [IND] | |
| Gide, Rohan | ||
| Gide, Rohan | [IND] | 60 62 |
| Sawant, Prashant | [IND] | |
| Sridhar, Vinod | ||
| Sridhar, Vinod | [IND] | 62 60 |
- |
||
| Sun, Peng[6] | ||
| Sun, Peng[6] | [CHN] | |
| Rettenmaier, Travis[3] | [USA] | |
| Rettenmaier, Travis[3] | ||
- |
||
| Nelord, Yannick | [IND] | |
| Nelord, Yannick | ||
| Shandilya, Rubal | [IND] | 63 63 |
| Kapoor, Vedant (WC) | [IND] | |
| Kapoor, Vedant (WC) | ||
| Sachdeva, Ankit | [IND] | 75 61 |
| Vardhan, Vishnu | [IND] | |
| Charroin, Olivier[7] | ||
| Charroin, Olivier[7] | [FRA] | 46 63 76(5) |
| Chadaj, Adam[4] | [POL] | |
| Chadaj, Adam[4] | ||
- |
||
| Makharia, Rahil (WC) | [IND] | |
| Makharia, Rahil (WC) | ||
| Singh, Gurmehar (WC) | [IND] | 62 64 |
| Vyas, Vidhan (WC) | [IND] | |
| Ghouse, Mustafa | ||
| Ghouse, Mustafa | [IND] | 63 61 |
- |
||
| Sipaeya, Sunil-Kumar[5] | ||
| Sipaeya, Sunil-Kumar[5] | [IND] | |
| Marchenko, Illya[1] | [UKR] | |
| Marchenko, Illya[1] | ||
| Bhambri, Prateek (WC) | [IND] | 63 63 |
| Kannan, Kamala | [IND] | |
| Kannan, Kamala | ||
| Singh, Ravjeet | [IND] | 60 60 |
| Motomura, Gouichi[2] | [JPN] | |
| Gide, Rohan | ||
| Gide, Rohan | [IND] | w/o |
| Sridhar, Vinod | [IND] | |
| Sun, Peng[6] | ||
| Sun, Peng[6] | [CHN] | 61 61 |
| Rettenmaier, Travis[3] | [USA] | |
| Rettenmaier, Travis[3] | ||
| Nelord, Yannick | [IND] | 64 62 |
| Kapoor, Vedant (WC) | [IND] | |
| Charroin, Olivier[7] | ||
| Charroin, Olivier[7] | [FRA] | 62 60 |
| Chadaj, Adam[4] | [POL] | |
| Makharia, Rahil (WC) | ||
| Makharia, Rahil (WC) | [IND] | w/o |
| Ghouse, Mustafa | [IND] | |
| Ghouse, Mustafa | ||
| Sipaeya, Sunil-Kumar[5] | [IND] | 76(6) 64 |
| Marchenko, Illya[1] | [UKR] | |
| Marchenko, Illya[1] | ||
| Kannan, Kamala | [IND] | 61 64 |
| Gide, Rohan | [IND] | |
| Sun, Peng[6] | ||
| Sun, Peng[6] | [CHN] | 63 60 |
| Rettenmaier, Travis[3] | [USA] | |
| Rettenmaier, Travis[3] | ||
| Charroin, Olivier[7] | [FRA] | 64 62 |
| Makharia, Rahil (WC) | [IND] | |
| Ghouse, Mustafa | ||
| Ghouse, Mustafa | [IND] | 61 61 |
| Marchenko, Illya[1] | [UKR] | |
- |
||
| Sun, Peng[6] | [CHN] | |
| Rettenmaier, Travis[3] | [USA] | |
- |
||
| Ghouse, Mustafa | [IND] | |
No entries.








