
J60 Edinburgh \ Edinburgh Junior International [Q], 2022, J60 Boys
| Curtis, Jack[1] | [GBR] | |
| Curtis, Jack[1] | ||
- |
||
| Minnaar, Ellison | [GBR] | |
| Mclaren, Marcus | ||
| Mclaren, Marcus | [GBR] | 62 16 106 |
- |
||
| Swaine, Charlie | ||
| Swaine, Charlie | [GBR] | |
- |
||
| Watters, Finlay (WC) | ||
| Watters, Finlay (WC) | [GBR] | |
| Lofink, Matias[2] | [GER] | |
| Lofink, Matias[2] | ||
- |
||
| Calin, Albert | [GBR] | |
| Calin, Albert | ||
| Critchley, Oliver | [GBR] | 61 61 |
| Mackechnie, Dugald (WC) | [GBR] | |
| Devaguptapu, Pranav | ||
| Devaguptapu, Pranav | [GBR] | 60 60 |
- |
||
| Singleton, Adam[6] | ||
| Singleton, Adam[6] | [GBR] | |
| Ashworth, James[3] | [GBR] | |
| Ashworth, James[3] | ||
- |
||
| Agha, Raahim | [GBR] | |
| O'brien, Liam | ||
| O'brien, Liam | [GBR] | 75 60 |
| Howe, Marton | [GBR] | |
| Howe, Marton | ||
| English, Alexander (WC) | [GBR] | 16 63 103 |
- |
||
| Manucci, Curzio[7] | ||
| Manucci, Curzio[7] | [ITA] | |
| Popirlan, Liviu[4] | [ROU] | |
| Popirlan, Liviu[4] | ||
- |
||
| Nisbet, Lance | [GBR] | |
| Nisbet, Lance | ||
| Davies, Dylan | [GBR] | 62 62 |
| Dunlop, Tom | [GBR] | |
| Dunlop, Tom | ||
| Williamson, Connor (WC) | [NZL] | 61 62 |
- |
||
| Hillerby, Scott[5] | ||
| Hillerby, Scott[5] | [GBR] | |
| Curtis, Jack[1] | [GBR] | |
| Curtis, Jack[1] | ||
| Mclaren, Marcus | [GBR] | 62 46 107 |
| Swaine, Charlie | [GBR] | |
| Watters, Finlay (WC) | ||
| Watters, Finlay (WC) | [GBR] | 64 62 |
| Lofink, Matias[2] | [GER] | |
| Calin, Albert | ||
| Calin, Albert | [GBR] | 76(5) 63 |
| Devaguptapu, Pranav | [GBR] | |
| Devaguptapu, Pranav | ||
| Singleton, Adam[6] | [GBR] | 60 62 |
| Ashworth, James[3] | [GBR] | |
| O'brien, Liam | ||
| O'brien, Liam | [GBR] | 36 61 103 |
| Howe, Marton | [GBR] | |
| Howe, Marton | ||
| Manucci, Curzio[7] | [ITA] | 76(3) 64 |
| Popirlan, Liviu[4] | [ROU] | |
| Nisbet, Lance | ||
| Nisbet, Lance | [GBR] | 61 62 |
| Dunlop, Tom | [GBR] | |
| Hillerby, Scott[5] | ||
| Hillerby, Scott[5] | [GBR] | 36 64 107 |
| Curtis, Jack[1] | [GBR] | |
| Watters, Finlay (WC) | ||
| Watters, Finlay (WC) | [GBR] | 64 76(2) |
| Calin, Albert | [GBR] | |
| Devaguptapu, Pranav | ||
| Devaguptapu, Pranav | [GBR] | 64 63 |
| O'brien, Liam | [GBR] | |
| O'brien, Liam | ||
| Howe, Marton | [GBR] | 61 62 |
| Nisbet, Lance | [GBR] | |
| Hillerby, Scott[5] | ||
| Hillerby, Scott[5] | [GBR] | 63 62 |
| Watters, Finlay (WC) | [GBR] | |
- |
||
| Devaguptapu, Pranav | [GBR] | |
| O'brien, Liam | [GBR] | |
- |
||
| Hillerby, Scott[5] | [GBR] | |
No entries.








