
J2 Cancun \ Cancun Cup [Q], 2022, J200 Boys
| Trail, Malik[1] | [USA] | |
| Trail, Malik[1] | ||
- |
||
- |
||
| Santos, Xavier | ||
| Santos, Xavier | [MEX] | |
| Menzel Piccioli, Thomas Enrique[2] | [CHI] | |
| Menzel Piccioli, Thomas Enrique[2] | ||
- |
||
- |
||
| Villavicencio Castro, Rodolfo | ||
| Villavicencio Castro, Rodolfo | [MEX] | |
| Gonzalez, Alan[3] | [MEX] | |
| Gonzalez, Alan[3] | ||
- |
||
- |
||
| Garcia Hernandez, Patricio | ||
| Garcia Hernandez, Patricio | [MEX] | |
| Cobo Morales, Jose Manuel | [ESP] | |
| Cobo Morales, Jose Manuel | ||
- |
||
- |
||
| Cervera, Jose | ||
| Cervera, Jose | [MEX] | |
| Braverman, Alan | [MEX] | |
| Braverman, Alan | ||
- |
||
- |
||
| Gutierrez, Kin Javier | ||
| Gutierrez, Kin Javier | [MEX] | |
| Pomes, Tomas | [CHI] | |
| Pomes, Tomas | ||
- |
||
- |
||
| Schoning Santibanez, Steven | ||
| Schoning Santibanez, Steven | [MEX] | |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Trail, Malik[1] | [USA] | |
| Trail, Malik[1] | ||
| Santos, Xavier | [MEX] | 60 60 |
| Menzel Piccioli, Thomas Enrique[2] | [CHI] | |
| Menzel Piccioli, Thomas Enrique[2] | ||
| Villavicencio Castro, Rodolfo | [MEX] | 64 62 |
| Gonzalez, Alan[3] | [MEX] | |
| Gonzalez, Alan[3] | ||
| Garcia Hernandez, Patricio | [MEX] | 61 62 |
| Cobo Morales, Jose Manuel | [ESP] | |
| Cervera, Jose | ||
| Cervera, Jose | [MEX] | 46 62 107 |
| Braverman, Alan | [MEX] | |
| Gutierrez, Kin Javier | ||
| Gutierrez, Kin Javier | [MEX] | 60 60 |
| Pomes, Tomas | [CHI] | |
| Pomes, Tomas | ||
| Schoning Santibanez, Steven | [MEX] | 63 76(3) |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Trail, Malik[1] | [USA] | |
- |
||
| Menzel Piccioli, Thomas Enrique[2] | [CHI] | |
| Gonzalez, Alan[3] | [MEX] | |
- |
||
| Cervera, Jose | [MEX] | |
| Gutierrez, Kin Javier | [MEX] | |
- |
||
| Pomes, Tomas | [CHI] | |
- |
||
- |
||
- |
||
No entries.
No entries.








