
J100 Quebec City \ Cote 100 ITF Tournament [Q], 2022, J100 Girls
| Lee, Amy[1] | [USA] | |
| Lee, Amy[1] | ||
- |
||
| Gilbert, Stephania | [CAN] | |
| Gilbert, Stephania | ||
| Lavoie, Annika | [CAN] | 76(6) 63 |
- |
||
| Demers, Laurence | ||
| Demers, Laurence | [CAN] | |
- |
||
| Marton, Isabella[5] | ||
| Marton, Isabella[5] | [CAN] | |
| Oyebog Atang, Lucy King[2] | [USA] | |
| Oyebog Atang, Lucy King[2] | ||
- |
||
| Gopalan, Ashvini Tara | [CAN] | |
| Castonguay, Maxim | ||
| Castonguay, Maxim | [CAN] | 62 63 |
- |
||
| Cousineau, Lea | ||
| Cousineau, Lea | [CAN] | |
- |
||
| Poulin, Alizee[6] | ||
| Poulin, Alizee[6] | [CAN] | |
| Mercier, Clemence[3] | [CAN] | |
| Mercier, Clemence[3] | ||
- |
||
| Herman, Julia | [CAN] | |
| Herman, Julia | ||
| Mathieu, Lily | [CAN] | 61 60 |
- |
||
| Beaulieu, Justine | ||
| Beaulieu, Justine | [CAN] | |
- |
||
| Visan, Maia[7] | ||
| Visan, Maia[7] | [ROU] | |
| Landriault, Milya[4] | [CAN] | |
| Landriault, Milya[4] | ||
- |
||
| Normandin, Alexie | [CAN] | |
| Holod, Sophia | ||
| Holod, Sophia | [USA] | 62 63 |
| Turcotte, Mahee | [CAN] | |
| Zhu, Lingling | ||
| Zhu, Lingling | [CHN] | 64 61 |
- |
||
| Donarski, Thea[8] | ||
| Donarski, Thea[8] | [CAN] | |
| Lee, Amy[1] | [USA] | |
| Lee, Amy[1] | ||
| Gilbert, Stephania | [CAN] | 75 61 |
| Demers, Laurence | [CAN] | |
| Marton, Isabella[5] | ||
| Marton, Isabella[5] | [CAN] | 63 62 |
| Oyebog Atang, Lucy King[2] | [USA] | |
| Castonguay, Maxim | ||
| Castonguay, Maxim | [CAN] | 62 64 |
| Cousineau, Lea | [CAN] | |
| Poulin, Alizee[6] | ||
| Poulin, Alizee[6] | [CAN] | 64 64 |
| Mercier, Clemence[3] | [CAN] | |
| Mercier, Clemence[3] | ||
| Herman, Julia | [CAN] | 06 63 106 |
| Beaulieu, Justine | [CAN] | |
| Beaulieu, Justine | ||
| Visan, Maia[7] | [ROU] | 64 63 |
| Landriault, Milya[4] | [CAN] | |
| Holod, Sophia | ||
| Holod, Sophia | [USA] | 64 76(5) |
| Zhu, Lingling | [CHN] | |
| Zhu, Lingling | ||
| Donarski, Thea[8] | [CAN] | 64 61 |
| Lee, Amy[1] | [USA] | |
| Marton, Isabella[5] | ||
| Marton, Isabella[5] | [CAN] | 64 61 |
| Castonguay, Maxim | [CAN] | |
| Poulin, Alizee[6] | ||
| Poulin, Alizee[6] | [CAN] | 75 60 |
| Mercier, Clemence[3] | [CAN] | |
| Mercier, Clemence[3] | ||
| Beaulieu, Justine | [CAN] | 63 60 |
| Holod, Sophia | [USA] | |
| Holod, Sophia | ||
| Zhu, Lingling | [CHN] | 63 64 |
| Marton, Isabella[5] | [CAN] | |
- |
||
| Poulin, Alizee[6] | [CAN] | |
| Mercier, Clemence[3] | [CAN] | |
- |
||
| Holod, Sophia | [USA] | |
No entries.








