
Tennis Europe Tournament 14,16&Under Devoted to the memory of Haydar Aliyev, 2022, Boys 16 Cat 3
Baku Tennis Academy
| Deviatiarov, Timur[1] | [UKR] | |
| Deviatiarov, Timur[1] | ||
- |
||
| Bakhshaliev, Ilham | [AZE] | |
| Hlushko, Tsimofey | ||
| Hlushko, Tsimofey | [BLR] | 57 61 63 |
| Dziubailau, Dzmitry[4] | [BLR] | |
| Filaretov, Kirill | ||
| Filaretov, Kirill | [RUS] | 63 63 |
| Sarici, Kaan Berk | [TUR] | |
| Sarici, Kaan Berk | ||
| Lescano-Vecchi, Mathias | [GBR] | 57 62 76(7) |
| Zhukouski, Daniil | [BLR] | |
| Zhilkin, Egor | ||
| Zhilkin, Egor | [RUS] | 26 63 63 |
| Shekhtman, Semen | [RUS] | |
| Lazarev, Artemii[3] | ||
| Lazarev, Artemii[3] | [RUS] | 61 60 |
| Kobryk, Matvei | [BLR] | |
| Kobryk, Matvei | ||
| Azin, Aliaksandr | [BLR] | 46 75 61 |
| Bedir, Kivanc | [TUR] | |
| Bedir, Kivanc | ||
| Hashimov, Elvin[2] | [AZE] | 62 62 |
| Deviatiarov, Timur[1] | [UKR] | |
| Deviatiarov, Timur[1] | ||
| Hlushko, Tsimofey | [BLR] | 60 61 |
| Filaretov, Kirill | [RUS] | |
| Filaretov, Kirill | ||
| Sarici, Kaan Berk | [TUR] | 60 61 |
| Zhilkin, Egor | [RUS] | |
| Lazarev, Artemii[3] | ||
| Lazarev, Artemii[3] | [RUS] | 63 75 |
| Kobryk, Matvei | [BLR] | |
| Kobryk, Matvei | ||
| Bedir, Kivanc | [TUR] | 64 61 |
| Deviatiarov, Timur[1] | [UKR] | |
| Filaretov, Kirill | ||
| Filaretov, Kirill | [RUS] | 63 64 |
| Lazarev, Artemii[3] | [RUS] | |
| Lazarev, Artemii[3] | ||
| Kobryk, Matvei | [BLR] | 63 62 |
| Filaretov, Kirill | [RUS] | |
| Filaretov, Kirill | ||
| Lazarev, Artemii[3] | [RUS] | 26 61 62 |








