
J200 Rakovnik \ Thun Czech Junior Open [Q], 2022, J200 Boys
| Lester, Finn[1] | [GBR] | |
| Lester, Finn[1] | ||
- |
||
- |
||
| Burda, Oliver Petr | ||
| Burda, Oliver Petr | [CZE] | |
| Hnidets, Vitalii[2] | [UKR] | |
| Hnidets, Vitalii[2] | ||
- |
||
- |
||
| Stauch, Daniel | ||
| Stauch, Daniel | [CZE] | |
| Hanel, Tom[3] | [CZE] | |
| Hanel, Tom[3] | ||
- |
||
- |
||
| Hujo, Ondrej | ||
| Hujo, Ondrej | [CZE] | |
| Juhasz, Bence[4] | [HUN] | |
| Juhasz, Bence[4] | ||
- |
||
- |
||
| Vanek, Daniel (ALT) | ||
| Vanek, Daniel (ALT) | [CZE] | |
| Facek, Jan[5] | [CZE] | |
| Facek, Jan[5] | ||
- |
||
- |
||
| Komrska, Jan | ||
| Komrska, Jan | [CZE] | |
| Kozlovsky, Matyas[6] | [CZE] | |
| Kozlovsky, Matyas[6] | ||
- |
||
| Rosicky, Jan | [CZE] | |
| Rosicky, Jan | ||
| Fisk, Nicholas | [GBR] | 62 61 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Lester, Finn[1] | [GBR] | |
| Burda, Oliver Petr | ||
| Burda, Oliver Petr | [CZE] | 62 61 |
| Hnidets, Vitalii[2] | [UKR] | |
| Hnidets, Vitalii[2] | ||
| Stauch, Daniel | [CZE] | 64 64 |
| Hanel, Tom[3] | [CZE] | |
| Hujo, Ondrej | ||
| Hujo, Ondrej | [CZE] | 61 60 |
| Juhasz, Bence[4] | [HUN] | |
| Juhasz, Bence[4] | ||
| Vanek, Daniel (ALT) | [CZE] | 61 62 |
| Facek, Jan[5] | [CZE] | |
| Facek, Jan[5] | ||
| Komrska, Jan | [CZE] | 64 61 |
| Kozlovsky, Matyas[6] | [CZE] | |
| Rosicky, Jan | ||
| Rosicky, Jan | [CZE] | 75 62 |
- |
||
- |
||
- |
||
- |
||
- |
||
- |
||
| Burda, Oliver Petr | [CZE] | |
- |
||
| Hnidets, Vitalii[2] | [UKR] | |
| Hujo, Ondrej | [CZE] | |
- |
||
| Juhasz, Bence[4] | [HUN] | |
| Facek, Jan[5] | [CZE] | |
- |
||
| Rosicky, Jan | [CZE] | |
- |
||
- |
||
- |
||
No entries.
No entries.








