
J30 Limassol \ Premier Tennis Club ITF Junior Tournament [Q], 2022, J30 Boys
Ioannides Tennis Academy
| Berge Nourescu, Alejandro Mateo[1] | [ROU] | |
| Berge Nourescu, Alejandro Mateo[1] | ||
- |
||
| Stavrou, Stylianos | [CYP] | |
| Stavrou, Stylianos | ||
- |
||
- |
||
| Meo, Alessandro (WC) | ||
| Meo, Alessandro (WC) | [ITA] | |
- |
||
| Yalanuzyan, David | ||
| Yalanuzyan, David | [CYP] | |
| Kefalas, Orestis[2] | [GRE] | |
| Kefalas, Orestis[2] | ||
- |
||
| Budzynski, Alan | [POL] | |
| Budzynski, Alan | ||
- |
||
- |
||
| Horattas, Nikitas | ||
| Horattas, Nikitas | [CYP] | |
- |
||
| El Chaaby, Tarek (WC) | ||
| El Chaaby, Tarek (WC) | [LBN] | |
| Bozhilov, Hristiyan[3] | [BUL] | |
| Bozhilov, Hristiyan[3] | ||
- |
||
| Motta, Andrea | [ITA] | |
| Motta, Andrea | ||
| Neocleous, Socrates (WC) | [CYP] | 63 61 |
- |
||
| Jednacz, Leon | ||
| Jednacz, Leon | [POL] | |
- |
||
| Georgiou, Sofronis (WC) | ||
| Georgiou, Sofronis (WC) | [CYP] | |
| Wulf, Sandor[4] | [GER] | |
| Wulf, Sandor[4] | ||
- |
||
| El Omar, Adam | [CYP] | |
| Vasilchenko, Serafim | ||
| Vasilchenko, Serafim | [RUS] | 61 60 |
- |
||
| Ioannides, Noah Alexandros | ||
| Ioannides, Noah Alexandros | [CYP] | |
- |
||
| Tognolini, Andrea (WC) | ||
| Tognolini, Andrea (WC) | [ITA] | |
| Berge Nourescu, Alejandro Mateo[1] | [ROU] | |
| Berge Nourescu, Alejandro Mateo[1] | ||
| Stavrou, Stylianos | [CYP] | 62 61 |
| Meo, Alessandro (WC) | [ITA] | |
| Meo, Alessandro (WC) | ||
| Yalanuzyan, David | [CYP] | 61 62 |
| Kefalas, Orestis[2] | [GRE] | |
| Kefalas, Orestis[2] | ||
| Budzynski, Alan | [POL] | 64 60 |
| Horattas, Nikitas | [CYP] | |
| El Chaaby, Tarek (WC) | ||
| El Chaaby, Tarek (WC) | [LBN] | 62 76(2) |
| Bozhilov, Hristiyan[3] | [BUL] | |
| Motta, Andrea | ||
| Motta, Andrea | [ITA] | 60 60 |
| Jednacz, Leon | [POL] | |
| Jednacz, Leon | ||
| Georgiou, Sofronis (WC) | [CYP] | 61 60 |
| Wulf, Sandor[4] | [GER] | |
| Vasilchenko, Serafim | ||
| Vasilchenko, Serafim | [RUS] | 64 60 |
| Ioannides, Noah Alexandros | [CYP] | |
| Tognolini, Andrea (WC) | ||
| Tognolini, Andrea (WC) | [ITA] | 63 62 |
| Berge Nourescu, Alejandro Mateo[1] | [ROU] | |
| Berge Nourescu, Alejandro Mateo[1] | ||
| Meo, Alessandro (WC) | [ITA] | 63 64 |
| Kefalas, Orestis[2] | [GRE] | |
| Kefalas, Orestis[2] | ||
| El Chaaby, Tarek (WC) | [LBN] | 62 62 |
| Motta, Andrea | [ITA] | |
| Motta, Andrea | ||
| Jednacz, Leon | [POL] | 63 64 |
| Vasilchenko, Serafim | [RUS] | |
| Tognolini, Andrea (WC) | ||
| Tognolini, Andrea (WC) | [ITA] | 63 63 |
| Berge Nourescu, Alejandro Mateo[1] | [ROU] | |
- |
||
| Kefalas, Orestis[2] | [GRE] | |
| Motta, Andrea | [ITA] | |
- |
||
| Tognolini, Andrea (WC) | [ITA] | |
No entries.








