
W35 Tauranga [Q], 2022, W35
| Pratt, Nessa[1] | [AUS] | |
| Pratt, Nessa[1] | ||
- |
||
| Seabury, Kristen | [USA] | |
| Seabury, Kristen | ||
- |
||
| Cerasa, Breanna | [AUS] | |
| Cerasa, Breanna | ||
- |
||
| Hovda, Lene Mari Bolkesjo | [NOR] | |
| Hovda, Lene Mari Bolkesjo | ||
- |
||
| Badman, Danielle | [AUS] | |
| Badman, Danielle | ||
- |
||
| Patuwairua, Leah | [NZL] | |
| Patuwairua, Leah | ||
- |
||
| Decruy, Kyna | [NZL] | |
| Decruy, Kyna | ||
- |
||
| Tuatao, Taleia | [NZL] | |
| Tuatao, Taleia | ||
- |
||
| Zhang, Renee | [NZL] | |
| Zhang, Renee | ||
- |
||
| Cui, Muhan | [NZL] | |
| Cui, Muhan | ||
- |
||
| Gilich, Tara | [AUS] | |
| Gilich, Tara | ||
- |
||
| Tse, Elyse | [NZL] | |
| Tse, Elyse | ||
- |
||
| Giannakogiorgou, Alkmini | [GRE] | |
| Giannakogiorgou, Alkmini | ||
- |
||
| Oliver, Katie | [NZL] | |
| Oliver, Katie | ||
- |
||
| Young, Ruby | [NZL] | |
| Das, Aishi (WC) | ||
| Das, Aishi (WC) | [NZL] | 64 57 1311 |
| Shing, Sofia | [NZL] | |
| Shing, Sofia | ||
| Woodham, Hilary | [NZL] | 60 60 |
| Pratt, Nessa[1] | [AUS] | |
| Pratt, Nessa[1] | ||
| Seabury, Kristen | [USA] | 61 60 |
| Cerasa, Breanna | [AUS] | |
| Hovda, Lene Mari Bolkesjo | ||
| Hovda, Lene Mari Bolkesjo | [NOR] | 16 61 106 |
| Badman, Danielle | [AUS] | |
| Badman, Danielle | ||
| Patuwairua, Leah | [NZL] | 57 60 1311 |
| Decruy, Kyna | [NZL] | |
| Tuatao, Taleia | ||
| Tuatao, Taleia | [NZL] | 57 64 104 |
| Zhang, Renee | [NZL] | |
| Zhang, Renee | ||
| Cui, Muhan | [NZL] | 63 61 |
| Gilich, Tara | [AUS] | |
| Tse, Elyse | ||
| Tse, Elyse | [NZL] | 50 Ret'd |
| Giannakogiorgou, Alkmini | [GRE] | |
| Oliver, Katie | ||
| Oliver, Katie | [NZL] | 63 64 |
| Das, Aishi (WC) | [NZL] | |
| Shing, Sofia | ||
| Shing, Sofia | [NZL] | 63 62 |
| Pratt, Nessa[1] | [AUS] | |
- |
||
| Hovda, Lene Mari Bolkesjo | [NOR] | |
| Badman, Danielle | [AUS] | |
- |
||
| Tuatao, Taleia | [NZL] | |
| Zhang, Renee | [NZL] | |
- |
||
| Tse, Elyse | [NZL] | |
| Oliver, Katie | [NZL] | |
- |
||
| Shing, Sofia | [NZL] | |
No entries.
No entries.








