
J30 Abuja, 2022, J30 Girls
Abuja Tennis Club National Stadium Complex
| Takoria, Tamanna[1] | [IND] | |
| Takoria, Tamanna[1] | ||
- |
||
- |
||
- |
||
- |
||
| Yakubu, Ozi-Oiza Josephine[3] | [NGR] | |
| Yakubu, Ozi-Oiza Josephine[3] | ||
- |
||
| Osaji, Ndidi Karen | [NGR] | |
| Osaji, Ndidi Karen | ||
- |
||
- |
||
| Bassey, Etoro Emmanuel | ||
| Bassey, Etoro Emmanuel | [NGR] | |
- |
||
| Yakubu, Ohunene Comfort[4] | ||
| Yakubu, Ohunene Comfort[4] | [NGR] | |
- |
||
| Muhammad, Khadijat | ||
| Muhammad, Khadijat | [NGR] | |
- |
||
| Kilaru, Raja Sarvagnya[2] | ||
| Kilaru, Raja Sarvagnya[2] | [IND] | |
| Takoria, Tamanna[1] | [IND] | |
| Takoria, Tamanna[1] | ||
- |
||
| Yakubu, Ozi-Oiza Josephine[3] | [NGR] | |
| Yakubu, Ozi-Oiza Josephine[3] | ||
| Osaji, Ndidi Karen | [NGR] | 61 62 |
| Bassey, Etoro Emmanuel | [NGR] | |
| Yakubu, Ohunene Comfort[4] | ||
| Yakubu, Ohunene Comfort[4] | [NGR] | 63 36 75 |
| Muhammad, Khadijat | [NGR] | |
| Kilaru, Raja Sarvagnya[2] | ||
| Kilaru, Raja Sarvagnya[2] | [IND] | 61 60 |
| Takoria, Tamanna[1] | [IND] | |
| Takoria, Tamanna[1] | ||
| Yakubu, Ozi-Oiza Josephine[3] | [NGR] | 63 64 |
| Yakubu, Ohunene Comfort[4] | [NGR] | |
| Kilaru, Raja Sarvagnya[2] | ||
| Kilaru, Raja Sarvagnya[2] | [IND] | 63 46 64 |
| Takoria, Tamanna[1] | [IND] | |
| Takoria, Tamanna[1] | ||
| Kilaru, Raja Sarvagnya[2] | [IND] | 40 Ret'd |








