
J5 Pokhara \ ITF World Tennis Tour [Q], 2022, J30 Boys
- |
||
| Sharma, Namish | ||
| Sharma, Namish | [IND] | |
| Sharma, Swastik | [IND] | |
| Sachdeva, Dhruv | ||
| Sachdeva, Dhruv | [IND] | 76(5) 36 105 |
| Eum, Sechan[2] | [KOR] | |
| Hui Ho, Chen | ||
| Hui Ho, Chen | [TPE] | 62 61 |
| Manikonda, Sai Rishi Dev | [IND] | |
| Saha, Dreek | ||
| Saha, Dreek | [IND] | 62 61 |
| Vivekananthan, Rakshak Tarun[3] | [IND] | |
| Vivekananthan, Rakshak Tarun[3] | ||
| Chavda, Prabir Mukesh | [IND] | 64 61 |
| Ghildyal, Tanussh | [IND] | |
| Ghildyal, Tanussh | ||
| Singh, Shabad | [IND] | 36 64 103 |
| Senjam, Ashwajit[4] | [IND] | |
| Senjam, Ashwajit[4] | ||
| Jain, Parag | [IND] | 64 63 |
| Verma, Navya | [IND] | |
| Verma, Navya | ||
| Choi, Ye Chan | [KOR] | 64 36 1513 |
| Sharma, Namish | [IND] | |
| Sachdeva, Dhruv | ||
| Sachdeva, Dhruv | [IND] | 64 75 |
| Hui Ho, Chen | [TPE] | |
| Hui Ho, Chen | ||
| Saha, Dreek | [IND] | 62 61 |
| Vivekananthan, Rakshak Tarun[3] | [IND] | |
| Ghildyal, Tanussh | ||
| Ghildyal, Tanussh | [IND] | 67(8) 64 108 |
| Senjam, Ashwajit[4] | [IND] | |
| Verma, Navya | ||
| Verma, Navya | [IND] | 62 62 |
| Sachdeva, Dhruv | [IND] | |
- |
||
| Hui Ho, Chen | [TPE] | |
| Ghildyal, Tanussh | [IND] | |
- |
||
| Verma, Navya | [IND] | |
No entries.








