
|
![]() |
| Comments | Until 2022 : J5 Le Diamant |
| Draw | 4 rounds / 16 players | |
| Sets | 3 sets | |
| Address | Diamant Tennis Club 8 allée des topazes Dizac Le Diamant 97223 Martinique |
Tournament History
| Apr 21 | Masc. | J30 Boys | F, M. Hamel-Van Dun d. J. Skrzynski 75 62 | » Full results |
| Apr 21 | Fem. | J30 Girls | F, L. Casse Cotellon d. L. Souplet Guerne 75 57 76(4) | » Full results |
| Apr 21 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 01 | Masc. | J30 Boys | F, A. Genereux d. J. Han 63 63 | » Full results |
| Apr 01 | Fem. | J30 Girls | F, I. O'brien d. V. Vallova 62 75 | » Full results |
| Apr 01 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 17 | Masc. | J30 Boys | F, A. Barin d. J. Rimbaud 61 67(3) 63 | » Full results |
| Apr 17 | Fem. | J30 Girls | F, Y. Lebeau d. A. Normandin 64 36 75 | » Full results |
| Apr 17 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 17 | Fem. | J30 Girls [Q] | » Full results | |
| Apr 18 | Masc. | J30 Boys | F, A. Marietti d. A. Bussano 75 75 | » Full results |
| Apr 18 | Fem. | J30 Girls | F, E. Inisan d. N. Thomias 61 60 | » Full results |
| Apr 18 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 22 | Masc. | J30 Boys | F, G. Davis d. R. Gonzalez Jorquera w/o | » Full results |
| Apr 22 | Fem. | J30 Girls | F, A. Catanzarite d. R. Alix Vidal 62 64 | » Full results |
| Apr 22 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 22 | Fem. | J30 Girls [Q] | » Full results | |
| Apr 23 | Masc. | J30 Boys | F, M. Cassone d. M. Cossu 75 26 61 | » Full results |
| Apr 23 | Fem. | J30 Girls | F, O. Babel d. M. Tanasescu 64 26 61 | » Full results |
| Apr 23 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 23 | Fem. | J30 Girls [Q] | » Full results | |
| Apr 24 | Masc. | J30 Boys | F, E. Spizzirri d. P. Sebastian 64 62 | » Full results |
| Apr 24 | Fem. | J30 Girls | F, H. Inoue d. A. Droguet 16 76(4) 61 | » Full results |
| Apr 24 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 24 | Fem. | J30 Girls [Q] | » Full results | |
| Apr 11 | Masc. | J30 Boys | F, A. Belmonte d. J. Beasley 64 46 63 | » Full results |
| Apr 11 | Fem. | J30 Girls | F, S. Drabkova d. W. Breunich 64 60 | » Full results |
| Apr 11 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 11 | Fem. | J30 Girls [Q] | » Full results | |









