
|
![]() |
| Draw | 5 rounds / 32 players | |
| Sets | 3 sets |
Tournament History
| Aug 25 | Masc. | Boys 14 | F, F. Giles Ore d. B. Figueroa 16 75 63 | » Full results |
| Aug 25 | Masc. | Boys 16 | F, S. Berrocal Huanca d. S. Galindo Martinez 62 75 | » Full results |
| Aug 25 | Fem. | Girls 14 | F, A. Mannucci d. E. Ugarte 63 61 | » Full results |
| Aug 25 | Fem. | Girls 16 | F, R. Gomez Zavala d. V. Carreno Quintana 63 64 | » Full results |
| Feb 03 | Masc. | Boys 14 | F, M. Rivero Villena d. M. Cho 63 63 | » Full results |
| Feb 03 | Masc. | Boys 16 | F, L. Storck Franca d. B. Perez 61 62 | » Full results |
| Feb 03 | Fem. | Girls 14 | F, C. Coura d. E. Gomes 64 16 63 | » Full results |
| Feb 03 | Fem. | Girls 16 | F, N. Alva d. V. Santander 46 76(3) 60 | » Full results |









