
|
![]() |
| Draw | 3 rounds / 8 players | |
| Sets | 3 sets |
Tournament History
| Jun 08 | Masc. | Boys 14 Cat 2 | F, K. Raivet d. R. Moose 61 61 | » Full results |
| Jun 08 | Masc. | Boys 12 Cat 2 | F, V. Satas d. D. Van Der Lecq 61 63 | » Full results |
| Jun 08 | Masc. | Boys 16 Cat 2 | F, I. Vasileiadis d. W. Andresen 61 67 75 | » Full results |
| Jun 08 | Fem. | Girls 14 Cat 2 | F, A. Altinel d. S. Traverso 76 63 | » Full results |
| Jun 08 | Fem. | Girls 12 Cat 2 | F, A. Kenstaviciute d. U. Dambrauskaite 76 63 | » Full results |
| Jun 08 | Fem. | Girls 16 Cat 2 | F, A. Alseipulova d. E. Ozola 62 61 | » Full results |
| Jun 09 | Masc. | Boys 12 Cat 2 | F, H. Vanaselja d. E. Odriscoll 60 60 | » Full results |
| Jun 09 | Masc. | Boys 14 Cat 2 | F, W. Gronli Andresen d. K. Lev 64 61 | » Full results |
| Jun 09 | Masc. | Boys 16 Cat 2 | F, T. Chukanov d. M. Hrabar 62 62 | » Full results |
| Jun 09 | Fem. | Girls 12 Cat 2 | F, D. Argingazina d. S. Juvonen w/o | » Full results |
| Jun 09 | Fem. | Girls 14 Cat 2 | F, O. Jagodzinska d. A. Alseipulova 62 63 | » Full results |
| Jun 09 | Fem. | Girls 16 Cat 2 | F, V. Timofeeva d. E. Hamitova 75 61 | » Full results |









