
|
![]() |
| Draw | 4 rounds / 16 players | |
| Sets | 3 sets |
Tournament History
| Jun 02 | Masc. | J60 Boys | F, C. Narvaez Espinola d. F. Boffelli 76(7) 63 | » Full results |
| Jun 02 | Fem. | J60 Girls | F, S. Balderrama d. M. Brayotta 16 62 64 | » Full results |
| Apr 14 | Masc. | J60 Boys | F, P. Albuquerque Dietrich d. T. Dummer Macedo 26 64 62 | » Full results |
| Apr 14 | Fem. | J60 Girls | F, A. Alexander d. D. Velasco 61 10 Ret'd | » Full results |
| Jun 02 | Masc. | J60 Boys [Q] | » Full results | |
| Jun 02 | Fem. | J60 Girls [Q] | » Full results | |
| Apr 14 | Masc. | J60 Boys [Q] | » Full results | |
| Apr 14 | Fem. | J60 Girls [Q] | » Full results | |
| Apr 15 | Masc. | J60 Boys | F, N. Baena d. D. Munoz Navia 75 61 | » Full results |
| Apr 15 | Fem. | J60 Girls | F, E. Castillo d. N. Trigosso 36 63 63 | » Full results |
| Apr 15 | Masc. | J60 Boys [Q] | » Full results | |
| Apr 15 | Fem. | J60 Girls [Q] | » Full results | |









