
|
![]() |
| Draw | 4 rounds / 16 players | |
| Sets | 3 sets |
Tournament History
| Apr 20 | Masc. | J30 Boys | F, V. Madam d. H. Kamal 16 64 76(3) | » Full results |
| Apr 20 | Fem. | J30 Girls | F, S. Yuan d. J. Trachoovanich 62 62 | » Full results |
| Apr 20 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 20 | Fem. | J30 Girls [Q] | » Full results | |
| Apr 21 | Masc. | J30 Boys | F, M. Tazuru d. M. Wicaksana 61 60 | » Full results |
| Apr 21 | Fem. | J30 Girls | F, S. Youn d. M. Sasaki 26 63 61 | » Full results |
| Apr 21 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 21 | Fem. | J30 Girls [Q] | » Full results | |









