
|
![]() |
| Draw | 5 rounds / 32 players | |
| Prize Money | USD 50,000 | |
| Sets | 3 sets | |
| Address | Devlet Sahil Yolu 1 No'Lu Besirli Mah, Trabzon, 61040, Turkey |
Tournament History
| Sep 09 | Fem. | W75 | F, A. Friedsam d. Y. Beygelzimer 46 63 63 | » Full results |
| Sep 02 | Fem. | W75 | F, A. Krunic d. S. Foretz Gacon 16 64 63 | » Full results |
| Sep 09 | Fem. | W75 [Q] | » Full results | |
| Sep 02 | Fem. | W75 [Q] | » Full results | |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|




