
|
![]() |
| Draw | 5 rounds / 32 players | |
| Sets | 3 sets |
Tournament History
| Jun 01 | Fem. | W10 | F, R. Ushijima d. V. Lukic 63 64 | » Full results |
| Jun 01 | Fem. | W10 [Q] | » Full results |
| Jun 02 | Fem. | W10 | F, M. Ayukawa d. M. Inoue 26 60 63 | » Full results |
| Jun 02 | Fem. | W10 [Q] | » Full results |
| Jun 17 | Fem. | W10 | F, S. Akita d. A. Yonemura 64 64 | » Full results |
| Jun 17 | Fem. | W10 [Q] | » Full results |
| Jun 11 | Fem. | W10 | F, N. Hibino d. M. Tanaka 60 62 | » Full results |
| Jun 11 | Fem. | W10 [Q] | » Full results |
| Jun 06 | Fem. | W10 | F, A. Omae d. M. Eguchi 63 64 | » Full results |
| Jun 06 | Fem. | W10 [Q] | » Full results |
| Jun 07 | Fem. | W10 | F, S. Aoyama d. E. Takao 76(3) 63 | » Full results |
| Jun 07 | Fem. | W10 [Q] | » Full results |
| Jun 08 | Fem. | W10 | F, E. Sema d. E. Takao 64 60 | » Full results |
| Jun 08 | Fem. | W10 [Q] | » Full results |
| Jun 09 | Fem. | W10 | F, K. Date-Krumm d. S. Akita 63 62 | » Full results |
| Jun 09 | Fem. | W10 [Q] | » Full results |
| Aug 13 | Fem. | W10 | F, L. Zhang d. M. Tanaka 46 75 62 | » Full results |
| Jun 04 | Fem. | W10 | F, E. Sema d. C. Okadaue 63 26 63 | » Full results |
| Aug 13 | Fem. | W10 [Q] | » Full results | |
| Jun 04 | Fem. | W10 [Q] | » Full results | |









