
|
![]() |
| Draw | 5 rounds / 32 players | |
| Prize Money | USD 10,000 | |
| Sets | 3 sets |
Tournament History
| Dec 08 | Fem. | W10 | F, M. Caregaro d. T. Malikova 64 60 | » Full results |
| Dec 01 | Fem. | W10 | F, D. Herdzelas d. M. Caregaro 67(4) 62 61 | » Full results |
| Nov 24 | Fem. | W10 | F, O. Korashvili d. M. Arcangioli 63 62 | » Full results |
| Nov 17 | Fem. | W10 | F, V. Tomova d. N. Melichar 63 62 | » Full results |
| Nov 10 | Fem. | W10 | F, N. Dzalamidze d. S. Reix 76(7) 61 | » Full results |
| Nov 03 | Fem. | W10 | F, A. Klasen d. M. Wagemaker 46 75 64 | » Full results |
| May 26 | Fem. | W10 | F, A. Sanchez d. L. Gjorcheska 63 61 | » Full results |
| May 19 | Fem. | W10 | F, C. Skamlova d. L. Brouleau 76(3) 46 64 | » Full results |
| May 12 | Fem. | W10 | F, A. Sanchez d. N. Parrizas Diaz 61 62 | » Full results |
| Dec 08 | Fem. | W10 [Q] | » Full results | |
| Dec 01 | Fem. | W10 [Q] | » Full results | |
| Nov 24 | Fem. | W10 [Q] | » Full results | |
| Nov 17 | Fem. | W10 [Q] | » Full results | |
| Nov 10 | Fem. | W10 [Q] | » Full results | |
| Nov 03 | Fem. | W10 [Q] | » Full results | |
| May 26 | Fem. | W10 [Q] | » Full results | |
| May 19 | Fem. | W10 [Q] | » Full results | |
| May 12 | Fem. | W10 [Q] | » Full results | |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|




