
|
![]() |
| Draw | 5 rounds / 32 players | |
| Sets | 3 sets |
Tournament History
| Jan 26 | Masc. | J30 Boys | F, U. Bhakar d. N. Ballekere Ravikumar 62 75 | » Full results |
| Jan 26 | Fem. | J30 Girls | F, E. Liang d. M. Jain 75 26 60 | » Full results |
| Jan 26 | Masc. | J30 Boys [Q] | » Full results | |
| Jan 26 | Fem. | J30 Girls [Q] | » Full results | |
| Apr 21 | Masc. | J30 Boys | F, A. Goveas d. K. Nouchi 30 Ret'd | » Full results |
| Apr 21 | Fem. | J30 Girls | F, J. Luikham d. Z. Desai 46 75 63 | » Full results |
| Apr 21 | Masc. | J30 Boys [Q] | » Full results | |
| Apr 21 | Fem. | J30 Girls [Q] | » Full results | |









