CoreTennis  :  107,967 tournaments covered  -  191,437 player profiles  -  3,683,455 tennis match results... and counting.

Boys 16, 14 & 12 CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Patrick Kypson(USA) 39 32 7 0.821 27 1 0 0
2 Timur Igamberdyev(RUS) 50 41 9 0.820 23 3 2 2
3 Noah Makarome(USA) 46 35 11 0.761 22 2 8 2
4 Alexander Del Corral(USA) 46 37 9 0.804 21 1 2 2
5 Gianluigi Quinzi(ITA) 42 36 6 0.857 20 0 5 1
6 William Blumberg(USA) 41 31 10 0.756 19 1 6 3
7 Maks Tekavec(SLO) 43 32 11 0.744 19 0 2 5
8 Bastian Malla(CHI) 54 47 7 0.870 19 0 2 1
9 Jean Thirouin(FRA) 30 24 6 0.800 18 2 1 0
10 Adam Glynn(GBR) 25 18 7 0.720 17 0 2 0
11 Silas Araujo De Cerqueira(BRA) 39 34 5 0.872 17 0 5 1
12 Dmitry Shatalin(RUS) 28 24 4 0.857 16 0 1 0
13 Rok Krizaj(SLO) 33 24 9 0.727 16 2 1 2
14 Daniel Soyfer(USA) 34 25 9 0.735 16 1 0 1
15 Alexander Rushin(USA) 41 29 12 0.707 16 0 2 3
16 Michael Mmoh(USA) 43 36 7 0.837 16 4 2 2
17 Abhin Sharma(USA) 44 36 8 0.818 16 0 5 2
18 David Pichler(AUT) 45 35 10 0.778 16 2 3 1
19 Nikolay Batanov(RUS) 51 31 20 0.608 16 2 0 9
20 Grega Kokalj(SLO) 28 21 7 0.750 15 2 3 1
21 Andre Biro(HUN) 52 45 7 0.865 15 1 4 0
22 Alexander Zverev(GER) 67 51 16 0.761 15 4 5 2
23 Artem Dubrivnyy(RUS) 25 19 6 0.760 14 0 2 2
24 Sean Sculley(USA) 25 16 9 0.640 14 2 2 2
25 Noah Rubin(USA) 31 25 6 0.806 14 0 1 1
26 Brian Tran(AUS) 39 32 7 0.821 14 0 3 1
27 Igor Perunov(RUS) 40 25 15 0.625 14 4 2 1
28 Paul Rares Andriuc(ROU) 44 34 10 0.773 14 4 5 1
29 Jorge Panta(PER) 51 39 12 0.765 14 0 3 4
30 Michael Simonian(ISR) 20 14 6 0.700 13 2 0 0
31 Max Pham(USA) 24 16 8 0.667 13 0 2 1
32 Sergiu Ioan Bucur(ROU) 26 20 6 0.769 13 2 2 2
33 Taylor Fritz(USA) 29 25 4 0.862 13 1 0 1
34 Geoffrey Blancaneaux(FRA) 32 25 7 0.781 13 1 1 1
35 Kenneth Raisma(EST) 32 24 8 0.750 13 1 3 0
36 Brenden A. Volk(USA) 34 23 11 0.676 13 1 0 3
37 Daniel Kerznerman(USA) 45 37 8 0.822 13 4 1 0
38 Alexandre Hebras(FRA) 47 36 11 0.766 13 0 5 0
39 Facundo Alvo(ARG) 53 40 13 0.755 13 2 5 2
40 Maximilian Marterer(GER) 56 47 9 0.839 13 4 3 4
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button