2021 ATP, Challengers and WTT CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 7-6).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Tomas Liska(SVK) | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | 0 |
| 2 | Novak Djokovic(SRB) | 55 | 49 | 6 | 0.891 | 5 | 0 | 11 | 11 |
| 3 | Juncheng Shang(CHN) | 20 | 17 | 3 | 0.850 | 3 | 0 | 3 | 0 |
| 4 | Nam Hoang Ly(VIE) | 26 | 22 | 4 | 0.846 | 1 | 0 | 1 | 3 |
| 5 | Raymond Sarmiento(USA) | 6 | 5 | 1 | 0.833 | 0 | 0 | 1 | 2 |
| 6 | Rafael Nadal(ESP) | 29 | 24 | 5 | 0.828 | 4 | 0 | 3 | 3 |
| 7 | Sebastian Baez(ARG) | 57 | 47 | 10 | 0.825 | 3 | 0 | 11 | 9 |
| 8 | Alexander Zverev(GER) | 70 | 57 | 13 | 0.814 | 2 | 0 | 21 | 10 |
| 9 | Moerani Bouzige(AUS) | 21 | 17 | 4 | 0.810 | 2 | 0 | 2 | 0 |
| 10 | Li Tu(AUS) | 36 | 29 | 7 | 0.806 | 2 | 0 | 6 | 5 |
| 11 | Daniil Medvedev(RUS) | 66 | 53 | 13 | 0.803 | 4 | 0 | 10 | 11 |
| 12 | Tristan Boyer(USA) | 5 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 |
| 13 | Mattias Siimar(EST) | 5 | 4 | 1 | 0.800 | 0 | 0 | 0 | 0 |
| 14 | Lucas Poullain(FRA) | 24 | 19 | 5 | 0.792 | 6 | 1 | 6 | 1 |
| 15 | Franco Agamenone(ITA) | 86 | 68 | 18 | 0.791 | 12 | 0 | 11 | 9 |
| 16 | Zane Khan(USA) | 38 | 30 | 8 | 0.789 | 7 | 1 | 10 | 1 |
| 17 | Jenson Brooksby(USA) | 52 | 41 | 11 | 0.788 | 5 | 3 | 12 | 6 |
| 18 | Mate Valkusz(HUN) | 33 | 26 | 7 | 0.788 | 4 | 2 | 2 | 3 |
| 19 | Paul Jubb(GBR) | 61 | 48 | 13 | 0.787 | 6 | 1 | 10 | 7 |
| 20 | Filip Misolic(AUT) | 46 | 36 | 10 | 0.783 | 3 | 2 | 9 | 4 |
| 21 | Tallon Griekspoor(NED) | 59 | 46 | 13 | 0.780 | 2 | 2 | 21 | 8 |
| 22 | Rinky Hijikata(AUS) | 44 | 34 | 10 | 0.773 | 3 | 2 | 11 | 5 |
| 23 | Matteo Berrettini(ITA) | 48 | 37 | 11 | 0.771 | 6 | 0 | 19 | 10 |
| 24 | Eliot Spizzirri(USA) | 13 | 10 | 3 | 0.769 | 1 | 1 | 3 | 1 |
| 25 | Clement Chidekh(FRA) | 21 | 16 | 5 | 0.762 | 6 | 0 | 1 | 1 |
| 26 | Charles Broom(GBR) | 25 | 19 | 6 | 0.760 | 2 | 0 | 7 | 3 |
| 27 | Hady Habib(LBN) | 49 | 37 | 12 | 0.755 | 1 | 1 | 7 | 1 |
| 28 | Casper Ruud(NOR) | 69 | 52 | 17 | 0.754 | 6 | 0 | 12 | 9 |
| 29 | Jan Choinski(GBR) | 8 | 6 | 2 | 0.750 | 0 | 0 | 0 | 3 |
| 30 | Stylianos Christodoulou(CYP) | 4 | 3 | 1 | 0.750 | 0 | 0 | 0 | 0 |
| 31 | Guy Den Ouden(NED) | 39 | 29 | 10 | 0.744 | 4 | 1 | 2 | 5 |
| 32 | Francisco Comesana(ARG) | 57 | 42 | 15 | 0.737 | 3 | 0 | 11 | 2 |
| 33 | Alastair Gray(GBR) | 30 | 22 | 8 | 0.733 | 2 | 1 | 2 | 4 |
| 34 | Stefanos Tsitsipas(GRE) | 71 | 52 | 19 | 0.732 | 4 | 0 | 16 | 13 |
| 35 | Nicolas Moreno De Alboran(USA) | 56 | 41 | 15 | 0.732 | 7 | 2 | 15 | 4 |
| 36 | Stuart Parker(GBR) | 52 | 38 | 14 | 0.731 | 6 | 0 | 6 | 5 |
| 37 | Nicolas Kicker(ARG) | 66 | 48 | 18 | 0.727 | 8 | 1 | 16 | 6 |
| 38 | Federico Arnaboldi(ITA) | 44 | 32 | 12 | 0.727 | 5 | 1 | 8 | 1 |
| 39 | Gabriel Diallo(CAN) | 11 | 8 | 3 | 0.727 | 0 | 0 | 2 | 1 |
| 40 | Philip Sekulic(AUS) | 11 | 8 | 3 | 0.727 | 0 | 0 | 2 | 2 |









