2026 ATP, Challengers and WTT CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 7-6).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Dimitris Sakellaridis(GRE) | 51 | 26 | 25 | 0.510 | 4 | 3 | 7 | 8 |
| 2 | Adrian Mannarino(FRA) | 33 | 12 | 21 | 0.364 | 0 | 2 | 8 | 7 |
| 3 | Daniel Altmaier(GER) | 36 | 15 | 21 | 0.417 | 0 | 4 | 5 | 9 |
| 4 | Damir Dzumhur(BIH) | 29 | 9 | 20 | 0.310 | 2 | 1 | 5 | 6 |
| 5 | Valentin Royer(FRA) | 33 | 13 | 20 | 0.394 | 1 | 0 | 7 | 6 |
| 6 | Aleksandar Kovacevic(USA) | 34 | 14 | 20 | 0.412 | 0 | 2 | 12 | 14 |
| 7 | Tiago Pereira(POR) | 40 | 20 | 20 | 0.500 | 5 | 2 | 3 | 3 |
| 8 | Kosuke Ogura(JPN) | 30 | 11 | 19 | 0.367 | 1 | 1 | 5 | 8 |
| 9 | Mattia Bellucci(ITA) | 38 | 19 | 19 | 0.500 | 0 | 1 | 7 | 7 |
| 10 | Robin Bertrand(FRA) | 42 | 23 | 19 | 0.548 | 5 | 4 | 6 | 6 |
| 11 | Nicolas Tepmahc(FRA) | 52 | 33 | 19 | 0.635 | 5 | 0 | 8 | 10 |
| 12 | Alexei Popyrin(AUS) | 26 | 8 | 18 | 0.308 | 2 | 1 | 1 | 8 |
| 13 | Terence Atmane(FRA) | 29 | 11 | 18 | 0.379 | 0 | 0 | 8 | 5 |
| 14 | Aleksandr Shevchenko(KAZ) | 35 | 17 | 18 | 0.486 | 1 | 3 | 10 | 11 |
| 15 | Miomir Kecmanovic(SRB) | 35 | 17 | 18 | 0.486 | 0 | 0 | 9 | 8 |
| 16 | Nuno Borges(POR) | 36 | 18 | 18 | 0.500 | 1 | 0 | 7 | 13 |
| 17 | Gonzalo Villanueva(ARG) | 39 | 21 | 18 | 0.538 | 3 | 1 | 2 | 3 |
| 18 | Adam Walton(AUS) | 40 | 22 | 18 | 0.550 | 0 | 1 | 8 | 11 |
| 19 | Yurii Dzhavakian(UKR) | 42 | 24 | 18 | 0.571 | 0 | 4 | 12 | 4 |
| 20 | Ugo Humbert(FRA) | 42 | 24 | 18 | 0.571 | 1 | 1 | 13 | 10 |
| 21 | Alejandro Tabilo(CHI) | 45 | 27 | 18 | 0.600 | 1 | 1 | 5 | 9 |
| 22 | Oriol Roca Batalla(ESP) | 46 | 28 | 18 | 0.609 | 2 | 3 | 7 | 7 |
| 23 | Andrey Chepelev(RUS) | 57 | 39 | 18 | 0.684 | 6 | 1 | 4 | 1 |
| 24 | Pedro Sakamoto(BRA) | 23 | 6 | 17 | 0.261 | 0 | 1 | 5 | 3 |
| 25 | Roberto Bautista Agut(ESP) | 24 | 7 | 17 | 0.292 | 0 | 2 | 6 | 6 |
| 26 | Francisco Comesana(ARG) | 25 | 8 | 17 | 0.320 | 0 | 1 | 6 | 6 |
| 27 | Leyton Rivera(NOR) | 25 | 8 | 17 | 0.320 | 1 | 1 | 2 | 5 |
| 28 | Daniel Dutra Da Silva(BRA) | 25 | 8 | 17 | 0.320 | 1 | 2 | 2 | 2 |
| 29 | Corentin Moutet(FRA) | 26 | 9 | 17 | 0.346 | 2 | 0 | 3 | 2 |
| 30 | Kaichi Uchida(JPN) | 27 | 10 | 17 | 0.370 | 1 | 1 | 4 | 4 |
| 31 | Miguel Damas(ESP) | 28 | 11 | 17 | 0.393 | 1 | 4 | 7 | 2 |
| 32 | Remy Bertola(SUI) | 34 | 17 | 17 | 0.500 | 0 | 1 | 8 | 5 |
| 33 | Karan Singh(IND) | 34 | 17 | 17 | 0.500 | 0 | 1 | 4 | 10 |
| 34 | Emilio Nava(USA) | 34 | 17 | 17 | 0.500 | 0 | 1 | 7 | 14 |
| 35 | Duje Ajdukovic(CRO) | 34 | 17 | 17 | 0.500 | 1 | 0 | 6 | 4 |
| 36 | Zdenek Kolar(CZE) | 35 | 18 | 17 | 0.514 | 0 | 1 | 4 | 11 |
| 37 | Vit Kopriva(CZE) | 37 | 20 | 17 | 0.541 | 2 | 3 | 4 | 7 |
| 38 | Aziz Ouakaa(TUN) | 40 | 23 | 17 | 0.575 | 3 | 1 | 3 | 8 |
| 39 | Guido Ivan Justo(ARG) | 45 | 28 | 17 | 0.622 | 7 | 1 | 5 | 5 |
| 40 | Jenson Brooksby(USA) | 23 | 7 | 16 | 0.304 | 0 | 2 | 2 | 3 |









