2026 ATP, Challengers and WTT CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 7-6).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Mukkesh Sabaresh Vijay Shankar(USA) | 8 | 1 | 7 | 0.125 | 0 | 9 | 0 | 0 |
| 2 | Filiberto Fumagalli(ITA) | 19 | 10 | 9 | 0.526 | 2 | 7 | 2 | 1 |
| 3 | Stefan Ilie Bogdan Petre(ROU) | 24 | 9 | 15 | 0.375 | 4 | 7 | 0 | 2 |
| 4 | Alen Mujakic(GER) | 24 | 9 | 15 | 0.375 | 2 | 7 | 3 | 2 |
| 5 | Mohamed Nazim Makhlouf(ALG) | 30 | 12 | 18 | 0.400 | 1 | 7 | 3 | 3 |
| 6 | Ivan Ivanov(BUL) | 36 | 19 | 17 | 0.528 | 4 | 7 | 7 | 3 |
| 7 | Tai Sach(AUS) | 42 | 23 | 19 | 0.548 | 3 | 7 | 8 | 3 |
| 8 | Andrei Corneliu Gadoiu(ROU) | 10 | 1 | 9 | 0.100 | 0 | 6 | 0 | 0 |
| 9 | Mathys Picard(FRA) | 22 | 9 | 13 | 0.409 | 2 | 6 | 4 | 2 |
| 10 | Jelle Sels(NED) | 23 | 9 | 14 | 0.391 | 0 | 6 | 3 | 4 |
| 11 | Aljaz Jeran(SLO) | 31 | 13 | 18 | 0.419 | 2 | 6 | 2 | 3 |
| 12 | Yassine Smiej(MAR) | 33 | 10 | 23 | 0.303 | 0 | 6 | 2 | 2 |
| 13 | Carles Cordoba(ESP) | 39 | 19 | 20 | 0.487 | 1 | 6 | 6 | 3 |
| 14 | William Mirarchi(ITA) | 12 | 5 | 7 | 0.417 | 2 | 5 | 1 | 0 |
| 15 | Nikola Jovic(SRB) | 13 | 4 | 9 | 0.308 | 0 | 5 | 0 | 1 |
| 16 | Joao Vitor Scramin Do Lago(BRA) | 15 | 2 | 13 | 0.133 | 0 | 5 | 0 | 2 |
| 17 | Lenny Couturier(FRA) | 15 | 4 | 11 | 0.267 | 1 | 5 | 2 | 2 |
| 18 | Oscar Brown(GBR) | 26 | 12 | 14 | 0.462 | 2 | 5 | 3 | 3 |
| 19 | Nicolo Toffanin(ITA) | 30 | 9 | 21 | 0.300 | 1 | 5 | 3 | 6 |
| 20 | Fermin Tenti(ARG) | 31 | 15 | 16 | 0.484 | 0 | 5 | 5 | 2 |
| 21 | Jorge Plans(ESP) | 32 | 12 | 20 | 0.375 | 3 | 5 | 4 | 8 |
| 22 | Giorgio Tabacco(ITA) | 34 | 18 | 16 | 0.529 | 4 | 5 | 5 | 5 |
| 23 | Samir Hamza Reguig(ALG) | 37 | 16 | 21 | 0.432 | 2 | 5 | 2 | 3 |
| 24 | Filip Peliwo(POL) | 37 | 17 | 20 | 0.459 | 0 | 5 | 4 | 6 |
| 25 | Gerard Campana Lee(KOR) | 37 | 19 | 18 | 0.514 | 2 | 5 | 2 | 2 |
| 26 | Juan Cruz Martin Manzano(ITA) | 39 | 24 | 15 | 0.615 | 4 | 5 | 2 | 5 |
| 27 | Miguel Damas(ESP) | 41 | 17 | 24 | 0.415 | 2 | 5 | 9 | 5 |
| 28 | Taisei Ichikawa(JPN) | 41 | 19 | 22 | 0.463 | 4 | 5 | 9 | 10 |
| 29 | Max Basing(GBR) | 42 | 30 | 12 | 0.714 | 8 | 5 | 9 | 4 |
| 30 | Daniel Rincon(ESP) | 53 | 31 | 22 | 0.585 | 3 | 5 | 11 | 11 |
| 31 | Robin Bertrand(FRA) | 61 | 35 | 26 | 0.574 | 9 | 5 | 7 | 9 |
| 32 | Atharva Sharma(IND) | 3 | 0 | 3 | 0.000 | 0 | 4 | 0 | 0 |
| 33 | Pedro Andre De Almeida Santos(BRA) | 5 | 1 | 4 | 0.200 | 0 | 4 | 1 | 0 |
| 34 | Carl Holder(GBR) | 8 | 1 | 7 | 0.125 | 0 | 4 | 0 | 2 |
| 35 | Zach Stephens(GBR) | 9 | 0 | 9 | 0.000 | 0 | 4 | 0 | 1 |
| 36 | Shu Muto(JPN) | 10 | 5 | 5 | 0.500 | 1 | 4 | 2 | 1 |
| 37 | Manuel Mouilleron Salvo(ARG) | 11 | 2 | 9 | 0.182 | 0 | 4 | 2 | 3 |
| 38 | Elijah Sanogo(FRA) | 11 | 2 | 9 | 0.182 | 0 | 4 | 4 | 1 |
| 39 | Jim Hendrikx(NED) | 11 | 2 | 9 | 0.182 | 0 | 4 | 0 | 0 |
| 40 | Bogdan Seleznev(RUS) | 13 | 1 | 12 | 0.077 | 1 | 4 | 0 | 0 |
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
|
Ranking Graphs
|
|
Mailing List
|
|
Contact
|



