Andrei Corneliu Gadoiu (ROU)
Country: Romania,
Born in 2008 (17 years old),
Category: ATP
ATP Ranking
2126
-20
Season High : 1769
Career High : 1769
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 10 | 1 | 9 | 0.100 | 0 | 5 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| M25 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 3 | 0 | 0 |
| M15 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 2 | 1 | 0 |
| J200 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J100 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| J30 Boys | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Andrei Corneliu Gadoiu| Nov 17 | M25 | [Q] | M25 Antalya 28, Antalya(TUR) |
| Nov 10 | M15 | [Q] | M15 Antalya 27, Antalya(TUR) |
| Sep 22 | M15 | 1/16 | M15 Otopeni 17, Otopeni(ROU) |
| Sep 01 | M15 | [Q] | M15 Buzau 16, Buzau(ROU) |
| Aug 25 | M15 | [Q] | M15 Bucharest 15, Bucharest(ROU) |
| Aug 11 | M15 | [Q] | M15 Targu Jiu 13, Targu Jiu(ROU) |
| Aug 04 | M15 | 1/16 | M15 Curtea de Arges 12, Curtea de Arges(ROU) |
| Jul 28 | M25 | 1/16 | M25 Pitesti 11, Pitesti(ROU) |
| Jul 01 | J100B | 1/16 | J100 Timisoara \ Deltatel- Tivoli Trophy Timisoara, Timisoara(ROU) |
| Jun 23 | M25 | [Q] | M25 Targu Mures 08, Targu Mures(ROU) |
| May 26 | M25 | 1/16 | M25 Satu Mare 05, Satu Mare(ROU) |
| May 19 | J200B | 1/16 | J200 Targu Jiu \ Florin Mergea Tennis Academy Cup, Targu Jiu(ROU) |
| May 12 | M15 | 1/8 | M15 Bucharest 03, Bucharest(ROU) |
| Apr 14 | J30B | 1/32 | J30 Istanbul, Istanbul(TUR) |
| Mar 10 | J60B | [Q] | J60 Adazi \ Adazi Open, Adazi(LAT) |
| Jan 20 | J30B | 1/32 | J30 Adana \ Adana Tenis Cup, Adana(TUR) |
| Jan 20 | J30B | [Q] | J30 Adana \ Adana Tenis Cup, Adana(TUR) |








