2012 Junior Boys CoreTennis Stats
Choose your view by clicking on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Wei Qiang Zheng(CHN) | 62 | 46 | 16 | 0.742 | 8 | 2 | 7 | 8 |
| 2 | Seongchan Hong(KOR) | 60 | 50 | 10 | 0.833 | 15 | 0 | 9 | 3 |
| 3 | Cameron Norrie(GBR) | 56 | 36 | 20 | 0.643 | 18 | 3 | 9 | 2 |
| 4 | Nikola Milojevic(SRB) | 55 | 44 | 11 | 0.800 | 9 | 1 | 5 | 3 |
| 5 | Young Seok Kim(KOR) | 55 | 41 | 14 | 0.745 | 12 | 0 | 6 | 5 |
| 6 | Thai-Son Kwiatkowski(USA) | 55 | 36 | 19 | 0.655 | 6 | 2 | 4 | 6 |
| 7 | Ku Keon Kang(KOR) | 53 | 42 | 11 | 0.792 | 20 | 0 | 5 | 4 |
| 8 | Elias Ymer(SWE) | 53 | 39 | 14 | 0.736 | 3 | 2 | 9 | 4 |
| 9 | Farzin Danny Amiri(USA) | 53 | 30 | 23 | 0.566 | 2 | 3 | 7 | 7 |
| 10 | Kimmer Coppejans(BEL) | 51 | 43 | 8 | 0.843 | 4 | 0 | 6 | 6 |
| 11 | Hyeon Chung(KOR) | 51 | 40 | 11 | 0.784 | 12 | 0 | 8 | 3 |
| 12 | Henrik Wiersholm(USA) | 51 | 37 | 14 | 0.725 | 10 | 0 | 8 | 2 |
| 13 | Lucas Miedler(AUT) | 51 | 33 | 18 | 0.647 | 6 | 3 | 7 | 8 |
| 14 | Vadym Kalyuzhnyy(UKR) | 50 | 37 | 13 | 0.740 | 7 | 0 | 2 | 9 |
| 15 | Drew Halbauer(USA) | 50 | 36 | 14 | 0.720 | 10 | 1 | 6 | 5 |
| 16 | Spencer Papa(USA) | 50 | 36 | 14 | 0.720 | 2 | 1 | 9 | 1 |
| 17 | Duk-Young Kim(KOR) | 50 | 33 | 17 | 0.660 | 8 | 2 | 6 | 5 |
| 18 | Robert Constantinovici(NED) | 49 | 40 | 9 | 0.816 | 6 | 1 | 6 | 3 |
| 19 | Sebastian Penaloza(CHI) | 49 | 34 | 15 | 0.694 | 6 | 3 | 3 | 6 |
| 20 | Frederico Ferreira Silva(POR) | 49 | 34 | 15 | 0.694 | 2 | 1 | 9 | 5 |
| 21 | Filippo Baldi(ITA) | 48 | 37 | 11 | 0.771 | 14 | 2 | 6 | 2 |
| 22 | Cristian Garin(CHI) | 48 | 34 | 14 | 0.708 | 4 | 1 | 11 | 3 |
| 23 | Gianluigi Quinzi(ITA) | 47 | 40 | 7 | 0.851 | 4 | 1 | 11 | 6 |
| 24 | Mateo Nicolas Martinez(ARG) | 47 | 35 | 12 | 0.745 | 5 | 1 | 8 | 4 |
| 25 | Henry Craig(USA) | 47 | 33 | 14 | 0.702 | 8 | 0 | 4 | 6 |
| 26 | Cem Ilkel(TUR) | 47 | 32 | 15 | 0.681 | 10 | 0 | 4 | 2 |
| 27 | Roman Nashatyrkin(RUS) | 47 | 31 | 16 | 0.660 | 4 | 0 | 3 | 0 |
| 28 | Dominic Weidinger(AUT) | 47 | 30 | 17 | 0.638 | 7 | 2 | 6 | 5 |
| 29 | Martin Redlicki(USA) | 47 | 30 | 17 | 0.638 | 3 | 1 | 8 | 9 |
| 30 | Alan Nunez Aguilera(MEX) | 47 | 23 | 24 | 0.489 | 3 | 2 | 1 | 6 |
| 31 | Noah Rubin(USA) | 46 | 36 | 10 | 0.783 | 6 | 2 | 7 | 6 |
| 32 | Laslo Djere(SRB) | 46 | 36 | 10 | 0.783 | 3 | 1 | 4 | 6 |
| 33 | Goran Markovic(SRB) | 46 | 26 | 20 | 0.565 | 3 | 4 | 4 | 2 |
| 34 | Anton Desyatnik(RUS) | 46 | 26 | 20 | 0.565 | 2 | 2 | 6 | 3 |
| 35 | Daniel Kerznerman(USA) | 45 | 34 | 11 | 0.756 | 9 | 2 | 3 | 2 |
| 36 | Andres Cabezas(ECU) | 45 | 32 | 13 | 0.711 | 5 | 2 | 6 | 2 |
| 37 | Kaichi Uchida(JPN) | 45 | 32 | 13 | 0.711 | 3 | 0 | 8 | 6 |
| 38 | Takashi Saito(JPN) | 45 | 30 | 15 | 0.667 | 8 | 1 | 7 | 4 |
| 39 | Duckhee Lee(KOR) | 44 | 38 | 6 | 0.864 | 12 | 0 | 2 | 0 |
| 40 | Jaime Ignacio Galleguillos(CHI) | 44 | 33 | 11 | 0.750 | 7 | 0 | 10 | 4 |









