WTA Rankings, Biggest Weekly Drop
The change is calculated from week to week.
Jun 22, 2026
| # | Player | Var/Week | Var/Jan. 1 | Var/6M | |
| 1178 | Ons Jabeur(TUN) | 739 | 1103 | 1103 | Graph |
| 1185 | Aysegul Mert(TUR) | 253 | 209 | 212 | Graph |
| 1424 | Stefania Rogozinska Dzik(POL) | 234 | 473 | 476 | Graph |
| 1135 | Mao Mushika(JPN) | 196 | 286 | 290 | Graph |
| 1054 | Sofia Rojas(USA) | 180 | 188 | 190 | Graph |
| 1090 | Makenna Jones(USA) | 173 | 359 | 360 | Graph |
| 732 | Fangzhou Liu(CHN) | 166 | 260 | 259 | Graph |
| 821 | Eudice Chong(HKG) | 137 | 239 | 245 | Graph |
| 1508 | Camila Rodero Contreras(CHI) | 132 | 114 | 116 | Graph |
| 1477 | Jasmine Conway(GBR) | 132 | 248 | 248 | Graph |
| 790 | Rachel Gailis(USA) | 131 | 136 | 140 | Graph |
| 1141 | Yujin Ahn(KOR) | 125 | 205 | 206 | Graph |
| 807 | Meiling Wang(CHN) | 117 | 263 | 266 | Graph |
| 778 | Dasha Plekhanova(CAN) | 117 | 176 | 180 | Graph |
| 1089 | Ada Kumru(TUR) | 108 | 11 | 13 | Graph |
| 1084 | Inka Wawrzkiewicz(POL) | 107 | 99 | 102 | Graph |
| 1216 | Kate Fakih(USA) | 103 | 86 | 92 | Graph |
| 1248 | Qiu Yu Ye(CHN) | 92 | 323 | 323 | Graph |
| 1174 | Brandy Walker(USA) | 88 | 158 | 161 | Graph |
| 1403 | Ela Plosnik(SLO) | 86 | 8 | 11 | Graph |
| 847 | Laima Vladson(UZB) | 85 | 33 | 32 | Graph |
| 734 | Johanne Svendsen(DEN) | 85 | 172 | 175 | Graph |
| 418 | Tara Wuerth(CRO) | 81 | 182 | 182 | Graph |
| 1343 | Annabelle Xu(CAN) | 80 | 245 | 250 | Graph |
| 834 | Stefania Bojica(ROU) | 80 | 163 | 196 | Graph |
| 892 | Chloe Noel(FRA) | 78 | 101 | 105 | Graph |
| 1379 | Ria Dernikovic(CRO) | 75 | 30 | 34 | Graph |
| 1122 | Jenna Dean(USA) | 75 | 109 | 113 | Graph |
| 122 | Marketa Vondrousova(CZE) | 73 | 88 | 88 | Graph |
| 885 | Yujin Kim(KOR) | 72 | 55 | 58 | Graph |
| 768 | Sarah Iliev(FRA) | 71 | 102 | 104 | Graph |
| 1182 | Duru Soke(TUR) | 70 | 292 | 294 | Graph |
| 875 | Kateryna Lazarenko(UKR) | 68 | 203 | 206 | Graph |
| 1172 | Malkia Menguene(USA) | 67 | 46 | 46 | Graph |
| 1000 | Tianmei Wang(USA) | 67 | 95 | 95 | Graph |
| 689 | Sara Daavettila(USA) | 61 | 222 | 222 | Graph |
| 382 | Julie Belgraver(FRA) | 61 | 119 | 119 | Graph |
| 611 | Mayu Crossley(JPN) | 58 | 136 | 135 | Graph |
| 670 | Junhan Zhang(CHN) | 55 | 56 | 56 | Graph |
| 1468 | Saumya Vig(IND) | 53 | 86 | 89 | Graph |
| 537 | Saki Imamura(JPN) | 51 | 161 | 156 | Graph |
| 838 | Alyssa Ahn(USA) | 50 | 110 | 110 | Graph |
| 697 | Astrid Cirotte(FRA) | 49 | 22 | 24 | Graph |
| 1424 | Moeka Miyata(JPN) | 48 | 75 | 79 | Graph |
| 1424 | Maddy Zampardo(USA) | 48 | 134 | 131 | Graph |
| 1424 | Mika Buchnik(ISR) | 48 | 6 | 3 | Graph |
| 915 | Yanan Hou(CHN) | 48 | 113 | 110 | Graph |
| 1298 | Dora Miskovic(CRO) | 47 | 137 | 138 | Graph |
| 1170 | Romina Ccuno(PER) | 47 | 366 | 369 | Graph |
| 1161 | Gabriella Broadfoot(RSA) | 47 | 154 | 159 | Graph |
| 1011 | Clarissa Blomqvist(FIN) | 45 | 78 | 79 | Graph |
| 543 | Mathilde Lollia(FRA) | 44 | 100 | 100 | Graph |
| 1311 | Maria Andrienko(RUS) | 42 | 44 | 40 | Graph |
| 574 | Natsuki Yoshimoto(JPN) | 40 | 6 | Graph | |
| 1508 | Alice Soulie(FRA) | 39 | 90 | 87 | Graph |
| 1508 | Milena Ciocan(FRA) | 39 | 169 | 172 | Graph |
| 1317 | Tianmi Mi(CHN) | 39 | 280 | 282 | Graph |
| 690 | Ayumi Koshiishi(JPN) | 36 | 241 | 241 | Graph |
| 638 | Jaeda Daniel(USA) | 35 | 95 | 98 | Graph |
| 894 | Adriana Reami(USA) | 34 | 108 | 112 | Graph |
| 635 | Ava Markham(USA) | 34 | 87 | 87 | Graph |
| 337 | Yidi Yang(CHN) | 34 | 33 | 34 | Graph |
| 828 | Jiangxue Han(CHN) | 33 | 79 | 79 | Graph |
| 815 | Luisa Meyer Auf Der Heide(GER) | 33 | 109 | 109 | Graph |
| 327 | Mimi Xu(GBR) | 33 | 93 | 93 | Graph |
| 1258 | Kianah Motosono(PER) | 32 | 137 | 142 | Graph |
| 1236 | Tanisha Kashyap(IND) | 31 | 2 | 2 | Graph |
| 758 | Hong Yi Cody Wong(HKG) | 31 | 202 | 204 | Graph |
| 557 | Anca Todoni(ROU) | 31 | 409 | 409 | Graph |
| 479 | Fernanda Labrana(CHI) | 31 | 24 | 24 | Graph |
| 419 | Victoria Hu(USA) | 31 | 42 | 43 | Graph |
| 493 | Martina Okalova(SVK) | 29 | 82 | 84 | Graph |
| 304 | Ana Sofia Sanchez(MEX) | 29 | 113 | 113 | Graph |
| 911 | Akanksha Nitture(IND) | 28 | 73 | 77 | Graph |
| 665 | Fiona Ganz(SUI) | 28 | 79 | 84 | Graph |
| 401 | Ena Shibahara(JPN) | 28 | 208 | 208 | Graph |
| 293 | Samira De Stefano(ITA) | 28 | 46 | 47 | Graph |
| 492 | Gergana Topalova(BUL) | 26 | 75 | 78 | Graph |
| 232 | Fiona Crawley(USA) | 26 | 14 | 14 | Graph |
| 1156 | Mariana Isabel Higuita Barraza(COL) | 24 | 98 | 100 | Graph |
| 405 | Lucija Ciric Bagaric(CRO) | 24 | 10 | 7 | Graph |
| 938 | Maddalena Giordano(ITA) | 23 | 94 | 97 | Graph |
| 1047 | Amelie Justine Hejtmanek(CZE) | 22 | 51 | 46 | Graph |
| 850 | Camila Romero(ECU) | 22 | 110 | 111 | Graph |
| 573 | Ying Zhang(CHN) | 22 | 31 | 41 | Graph |
| 462 | Victoria Allen(GBR) | 21 | 22 | 22 | Graph |
| 1092 | Sonja Zhenikhova(GER) | 20 | 245 | 249 | Graph |
| 1039 | Jo-Yee Chan(USA) | 20 | 4 | 1 | Graph |
| 798 | Madelief Hageman(NED) | 20 | 11 | 15 | Graph |
| 597 | Tian Jialin(CHN) | 20 | 89 | 87 | Graph |
| 329 | Aliona Bolsova(ESP) | 20 | 94 | 94 | Graph |
| 52 | Xinyu Wang(CHN) | 20 | 5 | 5 | Graph |
| 1146 | Maelle Leclercq(FRA) | 19 | 186 | 189 | Graph |
| 947 | Candela Vazquez(ARG) | 19 | 60 | 61 | Graph |
| 808 | Evialina Laskevich(BLR) | 19 | 88 | 88 | Graph |
| 435 | Yujia Huang(CHN) | 19 | 338 | 336 | Graph |
| 793 | Xi Luo(CHN) | 18 | 177 | 175 | Graph |
| 623 | Valentina Ivanov(NZL) | 18 | 241 | 239 | Graph |
| 472 | Lia Karatancheva(BUL) | 18 | 177 | 176 | Graph |
| 284 | Jessica Pieri(ITA) | 18 | 54 | 54 | Graph |









