CoreTennis  :  108,011 tournaments covered  -  191,697 player profiles  -  3,688,985 tennis match results... and counting.

2019 Boys 16u, 14u & 12u CoreTennis Stats

Choose your view by sorting the table on the title of the columns (ex: 6-0).
# Player Matches Wins Losses PCT 6-0 0-6 7-6 6-7
1 Samvel Aghayan(ARM) 8 0 8 0.000 0 12 0 0
2 Daniel Blazka(CZE) 21 5 16 0.238 5 12 1 0
3 Drinor Shamolli(KOS) 24 6 18 0.250 2 11 0 1
4 Alexander Feher(HUN) 16 4 12 0.250 1 10 1 0
5 Martin Popovski(BUL) 14 1 13 0.071 0 9 1 0
6 Julius Augunas(LTU) 28 8 20 0.286 7 9 1 1
7 Clement Bergantz(FRA) 43 28 15 0.651 8 9 4 2
8 Renaldo Suursoo(EST) 11 3 8 0.273 1 8 0 0
9 Andres Rendon(ESA) 14 7 7 0.500 3 8 1 0
10 Vladimir Kravec(SVK) 17 3 14 0.176 2 8 0 0
11 Benjamin Sparks(USA) 18 9 9 0.500 5 8 1 1
12 Louis Maurau(BEL) 21 9 12 0.429 2 8 1 0
13 Maksym Suvorov(UKR) 22 13 9 0.591 3 8 1 1
14 Pieter-Roux Olivier(GBR) 6 0 6 0.000 0 7 0 0
15 Arbin Koro(KOS) 6 0 6 0.000 0 7 0 0
16 Drew Bergeson(USA) 7 1 6 0.143 0 7 0 0
17 Edgar Yaroslav Nogales Rojas(ECU) 8 3 5 0.375 2 7 0 0
18 Maxime Gouge(FRA) 9 1 8 0.111 1 7 0 0
19 Jakob Gaspari(AUT) 10 1 9 0.100 0 7 0 0
20 Daniel Kim(USA) 10 2 8 0.200 2 7 0 1
21 Vuk Vukicevic(MNE) 11 2 9 0.182 0 7 0 0
22 Andrej Markovic(SRB) 12 3 9 0.250 1 7 1 0
23 Taylor Yarnell(USA) 12 4 8 0.333 2 7 0 0
24 Jason Daly(USA) 16 7 9 0.438 6 7 0 0
25 Tristan Stine(USA) 17 9 8 0.529 0 7 1 0
26 Joao Miguel Santana Rodrigues De Oliveira(BRA) 21 9 12 0.429 0 7 4 2
27 Nathan W. Hernandez(USA) 22 11 11 0.500 1 7 1 1
28 Alexander Nordal Clausen(DEN) 29 11 18 0.379 1 7 2 2
29 Oliver Byskata(FIN) 31 19 12 0.613 3 7 0 0
30 David Alexandru Gheorghe(ROU) 40 24 16 0.600 1 7 3 3
31 Jakub Jedrzejczak(POL) 41 26 15 0.634 10 7 3 1
32 Sergio Fernandez(VEN) 6 0 6 0.000 0 6 0 1
33 Felix Knoth(HUN) 6 1 5 0.167 0 6 1 1
34 Simon Levy(ISR) 7 2 5 0.286 1 6 0 1
35 Hristiyan Bozhilov(BUL) 7 2 5 0.286 0 6 1 0
36 Porter Strand(USA) 8 1 7 0.125 0 6 0 0
37 Burak Dandin(TUR) 8 1 7 0.125 0 6 1 0
38 Hsin-Yu Yang(TPE) 8 3 5 0.375 0 6 1 1
39 Nicholas Roddy(USA) 8 3 5 0.375 0 6 0 0
40 Adam B. Kartzinel(USA) 9 0 9 0.000 0 6 0 0
Winners
Discover all of last week's tournament winners from all age groups and tier levels - on our signature single page format.
Community
If you are a player featured in CoreTennis, you can get in touch with us to have more information and your pictures published on your profile
Ranking Graphs
We have points graphs and position graphs for ATP, WTA and ITF players. Check out this unique perspective on the game now
Mailing List
To stay informed about all things CoreTennis, subscribe to our free mailing list!
Contact
To get in touch with CoreTennis, follow the link and fill in the form.
AddThis Social Bookmark Button