Men's Circuit
![]() |
Challengers | ||||||
| Caloundra [Q] | AUS | Hard | - | » draw | |||
| Knoxville, TN [Q] | USA | Hard Indoor | - | » draw | |||
| Kuala Lumpur [Q] | MAS | Synthetic | - | » draw | |||
| Lima [Q] | PER | Clay | - | » draw | |||
| Puebla [Q] | MEX | Hard | - | » draw | |||
| Shrewsbury [Q] | GBR | Hard | - | » draw | |||
| Yokohama [Q] | JPN | Hard | - | » draw | |||
![]() |
M25 | ||||||
| Barcelona [Q] | ESP | Clay | - | » draw | |||
| Barquisimeto [Q] | VEN | Clay | - | » draw | |||
| Campinas [Q] | BRA | Clay | - | » draw | |||
| Kampala [Q] | UGA | Clay | - | » draw | |||
| Kish Island [Q] | IRI | Clay | - | » draw | |||
| Ramat Hasharon [Q] | ISR | Hard | - | » draw | |||
| Santiago [Q] | CHI | Clay | - | » draw | |||
| Santo Domingo [Q] | DOM | Hard | - | » draw | |||
| Su Zhou [Q] | CHN | Hard | - | » draw | |||
![]() |
Boys 18 | ||||||
| Java [Q] | INA | Hard | - | » draw | |||
| Lima [Q] | PER | Clay | - | » draw | |||
| Singapore [Q] | SGP | Hard | - | » draw | |||
0 tournaments | |||||||
Women's Circuit
![]() |
W100 | ||||||
| Poitiers [Q] | FRA | Hard Indoor | - | » draw | |||
![]() |
W35 | ||||||
| Beloura-Sintra [Q] | POR | Clay | - | » draw | |||
| Mexico City [Q] | MEX | Hard | - | » draw | |||
| Mount Gambier [Q] | AUS | Hard | - | » draw | |||
| Opole [Q] | POL | Carpet | - | » draw | |||
![]() |
W10 | ||||||
| Aurangabad [Q] | IND | Clay | - | » draw | |||
| Buenos Aires [Q] | ARG | Clay | - | » draw | |||
| Manila [Q] | PHI | Clay | - | » draw | |||
| Ramat Hasharon [Q] | ISR | Hard | - | » draw | |||
| Vallduxo [Q] | ESP | Clay | - | » draw | |||
![]() |
Girls 18 | ||||||
| Java [Q] | INA | Hard | - | » draw | |||
| Singapore [Q] | SGP | Hard | - | » draw | |||
0 tournaments | |||||||


