Men's Circuit
![]() |
ATP 250 | ||||||
| Bucharest [Q] | ROU | Clay | - | » draw | |||
| Metz [Q] | FRA | Hard Indoor | - | » draw | |||
![]() |
Challengers | ||||||
| Bogota [Q] | COL | Clay | - | » draw | |||
| Ljubljana [Q] | SLO | Clay | - | » draw | |||
| Palermo [Q] | ITA | Clay | - | » draw | |||
| Trnava [Q] | SVK | Clay | - | » draw | |||
![]() |
M25 | ||||||
| Alghero [Q] | ITA | Hard | - | » draw | |||
| Costa Mesa, CA [Q] | USA | Hard | - | ||||
| Cuiaba [Q] | BRA | Clay | - | ||||
| Darwin [Q] | AUS | Hard | - | » draw | |||
| Espinho [Q] | POR | Clay | - | » draw | |||
| Falun [Q] | SWE | Hard Indoor | - | » draw | |||
| Kampala [Q] | UGA | Clay | - | » draw | |||
| Kos [Q] | GRE | Hard | - | » draw | |||
| Leon [Q] | MEX | Hard | - | » draw | |||
| Madrid [Q] | ESP | Hard | - | » draw | |||
| Medjugorje [Q] | BIH | Clay | - | » draw | |||
| Plaisir [Q] | FRA | Hard Indoor | - | » draw | |||
| Skymkent [Q] | KAZ | Hard | - | » draw | |||
| Tucuman [Q] | ARG | Clay | - | » draw | |||
![]() |
J300 Boys | ||||||
| Umag [Q] | CRO | Clay | - | » draw | |||
![]() |
J100 Boys | ||||||
| Xiamen [Q] | CHN | Clay | - | » draw | |||
![]() |
J60 Boys | ||||||
| Santiago [Q] | CHI | Clay | - | » draw | |||
| Urbana, IL [Q] | USA | Hard | - | » draw | |||
![]() |
J30 Boys | ||||||
| Hamilton [Q] | NZL | Hard | - | » draw | |||
| Netanya [Q] | ISR | Hard | - | » draw | |||
| Santo Domingo [Q] | DOM | Hard | - | » draw | |||
0 tournaments | |||||||
Women's Circuit
![]() |
WTA 250 | ||||||
| Seoul [Q] | KOR | Hard | - | » draw | |||
| Tashkent [Q] | UZB | Hard | - | » draw | |||
![]() |
W100 | ||||||
| Saint - Malo [Q] | FRA | Clay | - | » draw | |||
![]() |
W80 | ||||||
| Albuquerque, NM [Q] | USA | Hard | - | » draw | |||
| Shrewsbury [Q] | GBR | Hard Indoor | - | » draw | |||
![]() |
W75 | ||||||
| Saguenay [Q] | CAN | Hard | - | » draw | |||
![]() |
W35 | ||||||
| Darwin [Q] | AUS | Hard | - | » draw | |||
| Madrid [Q] | ESP | Hard | - | » draw | |||
| Makinohara [Q] | JPN | Carpet | - | » draw | |||
| Telavi [Q] | GEO | Clay | - | » draw | |||
![]() |
W10 | ||||||
| Dehra Dun [Q] | IND | Hard | - | » draw | |||
| Espinho [Q] | POR | Clay | - | » draw | |||
| Obregon [Q] | MEX | Hard | - | » draw | |||
| Sandanski [Q] | BUL | Clay | - | » draw | |||
![]() |
J300 Girls | ||||||
| Umag [Q] | CRO | Clay | - | » draw | |||
![]() |
J100 Girls | ||||||
| Xiamen [Q] | CHN | Clay | - | » draw | |||
![]() |
J60 Girls | ||||||
| Santiago [Q] | CHI | Clay | - | » draw | |||
![]() |
J30 Girls | ||||||
| Netanya [Q] | ISR | Hard | - | » draw | |||
0 tournaments | |||||||


