Men's Circuit
Women's Circuit
![]() |
W75 | ||||||
| Xi'an [Q] | CHN | Hard | - | » draw | |||
![]() |
W35 | ||||||
| Kristinehamn [Q] | SWE | Clay | - | » draw | |||
| Perigueux [Q] | FRA | Clay | - | » draw | |||
| Siofok [Q] | HUN | Clay | - | » draw | |||
| Stuttgart-Vaihingen [Q] | GER | Clay | - | » draw | |||
![]() |
W15 | ||||||
| Breda [Q] | NED | Clay | - | » draw | |||
![]() |
W10 | ||||||
| Amarante [Q] | POR | Hard | - | » draw | |||
| Astana [Q] | KAZ | Hard | - | » draw | |||
| Bangkok [Q] | THA | Hard | - | » draw | |||
| Bucharest [Q] | ROU | Clay | - | » draw | |||
| Charlotte, NC [Q] | USA | Clay | - | » draw | |||
| Gimcheon [Q] | KOR | Hard | - | » draw | |||
| Konya [Q] | TUR | Hard | - | » draw | |||
| Melilla [Q] | ESP | Hard | - | » draw | |||
| Prokuplje [Q] | SRB | Clay | - | » draw | |||
| Quintana Roo [Q] | MEX | Hard | - | » draw | |||
| Rome [Q] | ITA | Clay | - | » draw | |||
| Sharm El Sheikh [Q] | EGY | Hard | - | » draw | |||
![]() |
JR Grand Slam Girls | ||||||
| Wimbledon [Q] | GBR | Grass | - | » draw | |||
![]() |
J300 Girls | ||||||
| Roehampton [Q] | GBR | Grass | - | » draw | |||
![]() |
J200 Girls | ||||||
| Moscow [Q] | RUS | Clay | - | » draw | |||
![]() |
J60 Girls | ||||||
| Lautoka [Q] | FIJ | Hard | - | ||||
| Megrine [Q] | TUN | Hard | - | » draw | |||
| Nonthaburi [Q] | THA | Hard | - | » draw | |||
![]() |
J30 Girls | ||||||
| Aarhus [Q] | DEN | Clay | - | » draw | |||
| Bermuda [Q] | BER | Hard | - | » draw | |||
| Tbilisi [Q] | GEO | Clay | - | » draw | |||
0 tournaments | |||||||


