Girls 16, 14 & 12 CoreTennis Stats
Choose your view by sorting the table on the title of the columns (ex: 6-0).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Brooke Austin(USA) | 50 | 47 | 3 | 0.940 | 34 | 1 | 3 | 1 |
| 2 | Jacqueline Crawford(USA) | 56 | 43 | 13 | 0.768 | 26 | 4 | 2 | 2 |
| 3 | Nastja Kolar(SLO) | 65 | 54 | 11 | 0.831 | 25 | 1 | 3 | 2 |
| 4 | Kyle Mcphillips(USA) | 50 | 42 | 8 | 0.840 | 23 | 2 | 4 | 1 |
| 5 | Katrine Isabel Steffensen(USA) | 22 | 17 | 5 | 0.773 | 22 | 0 | 0 | 1 |
| 6 | Lauren Davis(USA) | 51 | 42 | 9 | 0.824 | 21 | 3 | 8 | 3 |
| 7 | Margarita Gasparyan(RUS) | 44 | 38 | 6 | 0.864 | 20 | 1 | 2 | 2 |
| 8 | Sachia Vickery(USA) | 55 | 46 | 9 | 0.836 | 20 | 1 | 4 | 0 |
| 9 | Sofiya Kovalets(UKR) | 53 | 39 | 14 | 0.736 | 19 | 1 | 6 | 2 |
| 10 | Tamara Curovic(SRB) | 54 | 39 | 15 | 0.722 | 19 | 1 | 3 | 4 |
| 11 | Jarret Fisher(USA) | 31 | 23 | 8 | 0.742 | 18 | 3 | 0 | 0 |
| 12 | Salome Kvitashvili(GEO) | 38 | 31 | 7 | 0.816 | 18 | 0 | 0 | 1 |
| 13 | Kaitlin Ray(USA) | 26 | 20 | 6 | 0.769 | 17 | 0 | 0 | 1 |
| 14 | Zarina Diyas(KAZ) | 32 | 27 | 5 | 0.844 | 17 | 1 | 1 | 2 |
| 15 | Caroline Price(USA) | 35 | 26 | 9 | 0.743 | 17 | 0 | 0 | 5 |
| 16 | Viktoriya Tomova(BUL) | 27 | 19 | 8 | 0.704 | 16 | 0 | 1 | 1 |
| 17 | Rafaella Miller(BRA) | 41 | 29 | 12 | 0.707 | 16 | 1 | 5 | 1 |
| 18 | Rebecca Bodine(USA) | 36 | 27 | 9 | 0.750 | 15 | 1 | 1 | 1 |
| 19 | Darya Lebesheva(BLR) | 39 | 29 | 10 | 0.744 | 15 | 2 | 4 | 2 |
| 20 | Monica Puig(PUR) | 48 | 39 | 9 | 0.813 | 15 | 5 | 2 | 4 |
| 21 | Tina Jiang(USA) | 24 | 18 | 6 | 0.750 | 14 | 0 | 1 | 0 |
| 22 | Gabrielle Andrews(USA) | 33 | 28 | 5 | 0.848 | 14 | 1 | 1 | 0 |
| 23 | Victoria Duval(USA) | 33 | 27 | 6 | 0.818 | 14 | 2 | 0 | 0 |
| 24 | Ellen Tsay(USA) | 39 | 31 | 8 | 0.795 | 14 | 2 | 1 | 3 |
| 25 | Lauren Herring(USA) | 40 | 35 | 5 | 0.875 | 14 | 1 | 0 | 0 |
| 26 | Natalija Stevanovic(SRB) | 46 | 39 | 7 | 0.848 | 14 | 2 | 5 | 2 |
| 27 | Iveta Dapkute(LTU) | 55 | 42 | 13 | 0.764 | 14 | 5 | 4 | 1 |
| 28 | Sierra Stone(USA) | 20 | 13 | 7 | 0.650 | 13 | 0 | 0 | 1 |
| 29 | Caroline Doyle(USA) | 24 | 18 | 6 | 0.750 | 13 | 1 | 0 | 0 |
| 30 | Sandra Bendlova(CZE) | 33 | 24 | 9 | 0.727 | 13 | 3 | 2 | 3 |
| 31 | Laura Robson(GBR) | 35 | 27 | 8 | 0.771 | 13 | 1 | 0 | 1 |
| 32 | Sviatlana Pirazhenka(BLR) | 36 | 30 | 6 | 0.833 | 13 | 2 | 4 | 0 |
| 33 | Nino Mebuke(GEO) | 22 | 18 | 4 | 0.818 | 12 | 0 | 1 | 1 |
| 34 | Kaiulani Boyer(USA) | 24 | 18 | 6 | 0.750 | 12 | 0 | 0 | 0 |
| 35 | Alexandra Clay(USA) | 30 | 24 | 6 | 0.800 | 12 | 0 | 1 | 2 |
| 36 | Kasey K Gardiner(USA) | 34 | 26 | 8 | 0.765 | 12 | 4 | 4 | 2 |
| 37 | Lacey Smyth(USA) | 35 | 29 | 6 | 0.829 | 12 | 0 | 2 | 1 |
| 38 | Eugenie Bouchard(CAN) | 35 | 27 | 8 | 0.771 | 12 | 1 | 0 | 1 |
| 39 | An-Sophie Mestach(BEL) | 39 | 28 | 11 | 0.718 | 12 | 1 | 2 | 4 |
| 40 | Aranza Salut(ARG) | 49 | 42 | 7 | 0.857 | 12 | 1 | 7 | 1 |









