ATP Tour CoreTennis Stats
The table can be sorted by clicking on the title of the columns (ex: 7-6).
| # | Player | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
| 1 | Ivo Karlovic(CRO) | 64 | 43 | 21 | 0.672 | 0 | 0 | 37 | 30 |
| 2 | Andy Roddick(USA) | 70 | 54 | 16 | 0.771 | 2 | 2 | 35 | 12 |
| 3 | Ivan Ljubicic(CRO) | 67 | 44 | 23 | 0.657 | 1 | 0 | 32 | 18 |
| 4 | Roger Federer(SUI) | 77 | 68 | 9 | 0.883 | 6 | 0 | 30 | 10 |
| 5 | Novak Djokovic(SRB) | 86 | 67 | 19 | 0.779 | 6 | 1 | 30 | 13 |
| 6 | James Blake(USA) | 75 | 54 | 21 | 0.720 | 2 | 1 | 23 | 17 |
| 7 | Nikolay Davydenko(RUS) | 84 | 53 | 31 | 0.631 | 5 | 0 | 22 | 13 |
| 8 | Tomas Berdych(CZE) | 66 | 43 | 23 | 0.652 | 6 | 2 | 21 | 16 |
| 9 | Feliciano Lopez(ESP) | 51 | 24 | 27 | 0.471 | 1 | 2 | 20 | 15 |
| 10 | Guillermo Canas(ARG) | 57 | 37 | 20 | 0.649 | 2 | 2 | 19 | 6 |
| 11 | Marcos Baghdatis(CYP) | 66 | 44 | 22 | 0.667 | 3 | 2 | 18 | 16 |
| 12 | Philipp Kohlschreiber(GER) | 57 | 32 | 25 | 0.561 | 0 | 0 | 17 | 8 |
| 13 | Fernando Gonzalez(CHI) | 58 | 35 | 23 | 0.603 | 1 | 0 | 16 | 12 |
| 14 | Paul-Henri Mathieu(FRA) | 70 | 46 | 24 | 0.657 | 4 | 3 | 16 | 11 |
| 15 | Benjamin Becker(GER) | 53 | 22 | 31 | 0.415 | 0 | 0 | 15 | 12 |
| 16 | David Nalbandian(ARG) | 47 | 31 | 16 | 0.660 | 4 | 1 | 14 | 14 |
| 17 | Thomas Johansson(SWE) | 50 | 24 | 26 | 0.480 | 0 | 2 | 14 | 14 |
| 18 | Juan Carlos Ferrero(ESP) | 55 | 33 | 22 | 0.600 | 2 | 1 | 14 | 9 |
| 19 | Andy Murray(GBR) | 56 | 42 | 14 | 0.750 | 6 | 1 | 14 | 4 |
| 20 | Carlos Moya(ESP) | 63 | 41 | 22 | 0.651 | 2 | 1 | 14 | 9 |
| 21 | Gael Monfils(FRA) | 42 | 21 | 21 | 0.500 | 1 | 4 | 13 | 11 |
| 22 | Jarkko Nieminen(FIN) | 57 | 31 | 26 | 0.544 | 5 | 0 | 13 | 10 |
| 23 | Mikhail Youzhny(RUS) | 73 | 49 | 24 | 0.671 | 3 | 2 | 13 | 16 |
| 24 | David Ferrer(ESP) | 81 | 58 | 23 | 0.716 | 7 | 2 | 13 | 12 |
| 25 | Rafael Nadal(ESP) | 85 | 70 | 15 | 0.824 | 4 | 2 | 13 | 10 |
| 26 | John Isner(USA) | 13 | 8 | 5 | 0.615 | 0 | 0 | 12 | 7 |
| 27 | Robin Soderling(SWE) | 40 | 25 | 15 | 0.625 | 3 | 2 | 12 | 9 |
| 28 | Fabrice Santoro(FRA) | 43 | 24 | 19 | 0.558 | 1 | 4 | 12 | 5 |
| 29 | Marat Safin(RUS) | 43 | 23 | 20 | 0.535 | 2 | 2 | 12 | 14 |
| 30 | Julien Benneteau(FRA) | 50 | 24 | 26 | 0.480 | 2 | 0 | 12 | 7 |
| 31 | Dmitry Tursunov(RUS) | 51 | 28 | 23 | 0.549 | 0 | 1 | 12 | 7 |
| 32 | Tommy Haas(GER) | 56 | 39 | 17 | 0.696 | 3 | 0 | 12 | 7 |
| 33 | Chris Guccione(AUS) | 24 | 7 | 17 | 0.292 | 0 | 0 | 11 | 12 |
| 34 | Nicolas Massu(CHI) | 40 | 15 | 25 | 0.375 | 0 | 3 | 11 | 11 |
| 35 | Nicolas Mahut(FRA) | 42 | 23 | 19 | 0.548 | 2 | 1 | 11 | 12 |
| 36 | Mardy Fish(USA) | 45 | 24 | 21 | 0.533 | 2 | 2 | 11 | 13 |
| 37 | Agustin Calleri(ARG) | 46 | 23 | 23 | 0.500 | 2 | 1 | 11 | 10 |
| 38 | Arnaud Clement(FRA) | 50 | 24 | 26 | 0.480 | 0 | 0 | 11 | 21 |
| 39 | Stefan Koubek(AUT) | 50 | 24 | 26 | 0.480 | 0 | 3 | 11 | 9 |
| 40 | Igor Andreev(RUS) | 60 | 34 | 26 | 0.567 | 2 | 1 | 11 | 15 |









