Alanna Ingalsbe (USA)
Country: United States of America,
Born in 2008,
Category: Junior, Girls
ITF Ranking
1312
5
Season High : 1282
Career High : 1282
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 1 | 27 | 18 | 9 | 0.667 | 4 | 2 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 18 | 7 | 1 | 17 | 11 | 6 | 0.647 | 4 | 1 | 1 | 3 |
| J200 Girls | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 0 | 1 | 0 |
| J60 Girls | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
| Girls 16 | 1 | 0 | 4 | 3 | 1 | 0.750 | 0 | 1 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Alanna Ingalsbe| Nov 28 | G18 | 1/16 | USTA Girls' 18 National Indoor Championships, Indianapolis, IN(USA) |
| Oct 11 | G18 | 1/8 | USTA National Level 2 Tournament, Edmond, OK(USA) |
| Sep 29 | J200G | QF | J200 Corpus Christi, Corpus Christi(USA) |
| Sep 29 | J200G | [Q] | J200 Corpus Christi, Corpus Christi(USA) |
| Sep 22 | J60G | 1/16 | J60 Kerrville, Kerrville, TX(USA) |
| Sep 13 | G18 | 1/8 | USTA National Level 3 Tournament, Lakewood, CA(USA) |
| Aug 02 | G18 | 1/64 | USTA Billie Jean King Girls' 16 & 18 National Championships, San Diego, CA(USA) |
| Jun 07 | G18 | Win. | USTA National Level 3 Tournament, Tucson, AZ(USA) |
| Mar 22 | G16 | QF | USTA National Level 1 Tournament, Indian Wells, CA(USA) |
| Feb 08 | G18 | QF | USTA National Level 2 Tournament, San Antonio, TX(USA) |
| Jan 18 | G18 | F | USTA National Level 3 Tournament, Scottsdale, AZ(USA) |








