Aleksandra Djokic (SRB)
Country: Serbia,
Born in 2008 (17 years old),
Category: WTA
ITF Ranking
960
-12
Season High : 815
Career High : 815
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 16 | 8 | 8 | 0.500 | 1 | 1 | 3 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| W15 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 1 | 0 | 1 |
| J200 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 1 | 0 |
| J100 Girls | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
| J60 Girls | 3 | 0 | 8 | 6 | 2 | 0.750 | 1 | 0 | 2 | 1 |
Tournaments played in 2025
See detailed tennis results of Aleksandra Djokic| Oct 27 | J100G | 1/8 | J100 Dubrovnik \ Dubrovnik Cup, Dubrovnik(CRO) |
| Sep 15 | J100G | 1/16 | J100 Mostar \ Mostar Open 18&U, Mostar (BIH) |
| Aug 25 | J200G | 1/8 | J200 Belgrade, Beograd(SRB) |
| Aug 25 | J200G | [Q] | J200 Belgrade, Beograd(SRB) |
| Aug 18 | J300G | [Q] | J300 Pancevo \ Pancevo International, Pancevo(SRB) |
| Jul 28 | J60G | QF | J60 Radomlje \ Radomlje Open, Radomlje(SLO) |
| Jul 21 | W15 | [Q] | W15 Kursumlijska Banja, Kursumlijska Banja(SRB) |
| Jun 23 | W15 | 1/16 | W15 Kursumlijska Banja, Kursumlijska Banja(SRB) |
| Jun 16 | W15 | 1/16 | W15 Kursumlijska Banja, Kursumlijska Banja(SRB) |
| Jun 16 | W15 | [Q] | W15 Kursumlijska Banja, Kursumlijska Banja(SRB) |
| Apr 28 | J60G | 1/16 | J60 Skopje \ Skopje Open, Skopje(MKD) |
| Apr 14 | J200G | 1/32 | J200 Piestany \ Slovakia Cup, Piestany(SVK) |
| Mar 31 | J300G | [Q] | J300 Vrsar \ Perin Memorial, Vrsar(CRO) |
| Jan 13 | J60G | F | J60 Belgrade \ Bozicni turnir, Beograd(SRB) |








