Alexia Kotur (SWE)
Country: Sweden,
Born in 2008,
Category: Junior, Girls
ITF Ranking
-
Season High : 2765
Career High : 2765
Tournaments played in 2024
See detailed tennis results of Alexia Kotur| Sep 10 | J30G | 1/32 | J30 Holte, Holte(ROU) |
| Aug 05 | J30G | 1/32 | J30 Frederiksberg, Frederiksberg(DEN) |
| Jun 10 | J60G | 1/32 | J60 Bastad, Bastad(SWE) |
| May 27 | J100G | [Q] | J100 Varnamo \ SEB Outdoor Open, Varnamo(SWE) |
| May 20 | J60G | [Q] | J60 Jonkoping \ Jonkoping J60, Jonkoping(SWE) |
| Mar 25 | J100G | 1/16 | J100 Hanko \ CINIA NEXT GEN TOUR, Hanko(FIN) |
| Mar 11 | J30G | [Q] | J30 Sundsvall \ ITF WTT Sundsvall, Sundsvall(SWE) |
| Mar 11 | J30G | 1/16 | J30 Sundsvall \ ITF WTT Sundsvall, Sundsvall(SWE) |
| Mar 04 | J30G | [Q] | J30 Kramfors \ ITF High Coast Junior WTT Kramfors, Kramfors(SWE) |
| Feb 26 | J60G | [Q] | J60 Gjovik \ ITF Gjovik Open, Gjovik(NOR) |
| Jan 22 | J60G | [Q] | J60 Siroki Brijeg \ Siroki Brijeg Open II, Siroki Brijeg(BIH) |
| Jan 22 | J60G | 1/16 | J60 Siroki Brijeg \ Siroki Brijeg Open II, Siroki Brijeg(BIH) |








