Ana Filipa Santos (POR)
Country: Portugal,
Born in 1996 (29 years old),
Category: WTA
WTA Ranking
944
15
Season High : 921
Career High : 814
ITF Ranking
-
Career High : 1179
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 0 | 12 | 3 | 9 | 0.250 | 0 | 7 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| W100 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 2 | 0 | 0 |
| W50 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| W35 | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 2 | 0 | 0 |
| W15 | 3 | 0 | 4 | 1 | 3 | 0.250 | 0 | 1 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Ana Filipa Santos| Nov 24 | W15 | 1/16 | W15 Lousada, Lousada(POR) |
| Nov 17 | W15 | 1/8 | W15 Lousada, Lousada(POR) |
| Nov 10 | W50 | 1/16 | W50 Funchal, Funchal(POR) |
| Oct 27 | W35 | 1/16 | W35 Loule, Loule(POR) |
| Oct 20 | W35 | 1/8 | W35 Lagos, Lagos(POR) |
| Oct 13 | W75 | [Q] | W75 Quinta do Lago, Quinta do Lago(POR) |
| Sep 22 | W100 | 1/8 | W100 Lisboa, Lisboa(POR) |
| Sep 15 | 125 | 1/16 | Full Protein Caldas da Rainha Ladies Open, Caldas da Rainha(POR) |
| Sep 08 | W50 | [Q] | W50 Evora, Evora(POR) |
| Sep 01 | W50 | [Q] | W50 Leiria, Leiria(POR) |
| Aug 11 | W35 | [Q] | W35 Vigo, Vigo(ESP) |
| Jul 21 | W100 | 1/16 | W100 Figueira Da Foz, Figueira Da Foz(POR) |
| Jul 14 | 125 | [Q] | Eupago Porto Open, Porto(POR) |
| Jul 07 | W50 | [Q] | W50 Corroios-Seixal, Corroios-Seixal(POR) |
| Apr 21 | W100 | [Q] | W100 Oeiras, Oeiras(POR) |
| Apr 14 | 125 | [Q] | Oeiras Ladies Open, Oeiras(POR) |
| Mar 17 | W15 | 1/16 | W15 Le Havre, Le Havre(FRA) |
| Mar 03 | W75 | [Q] | W75 Porto, Porto(POR) |








