Angelica Bernal (COL)
Country: Colombia,
Born in 1995 (30 years old),
Category: Wheelchair Women
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 16 | 7 | 9 | 0.438 | 1 | 3 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| WC - Grand Slam (Women's) | 4 | 0 | 6 | 2 | 4 | 0.333 | 0 | 1 | 0 | 0 |
| WC - Masters (Women's) | 1 | 0 | 3 | 1 | 2 | 0.333 | 0 | 1 | 1 | 1 |
| WC - Super Series (Women's) | 3 | 0 | 7 | 4 | 3 | 0.571 | 1 | 1 | 2 | 2 |
Tournaments played in 2025
See detailed tennis results of Angelica Bernal| Nov 10 | WC Masters W | RR | NEC Wheelchair Tennis Masters, Huzhou(CHN) |
| Sep 30 | WC SS W | QF | French Riviera Open, Biot(FRA) |
| Sep 03 | WC GS W | QF | US Open, New York, NY(USA) |
| Jul 08 | WC GS W | 1/8 | Wimbledon, Wimbledon(GBR) |
| Jun 03 | WC GS W | 1/8 | French Open / Roland Garros, Paris(FRA) |
| Mar 11 | WC SS W | SF | ITFSS Baton Rouge, Baton Rouge(USA) |
| Jan 21 | WC GS W | QF | Australian Open, Melbourne(AUS) |
| Jan 12 | WC SS W | QF | Melbourne Wheelchair Open, Melbourne(AUS) |








