Anhelina Kalinina (UKR)
Country: Ukraine,
Born in 1997 (28 years old),
Category: WTA
Place of birth
Nova kakhovka, Ukraine
Plays
Right-handed
Backhand
Two-handed backhand
Turned Pro
2018
Height
180 cm (5 ft 11 in)

WTA Ranking
157
-3
Season High : 48
Career High : 25
ITF Ranking
-
Career High : 8
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 0 | 22 | 9 | 13 | 0.409 | 1 | 1 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| Grand Slam (Women's) | 2 | 0 | 3 | 1 | 2 | 0.333 | 0 | 0 | 0 | 0 |
| WTA 1000 | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 |
| WTA 500 | 4 | 0 | 9 | 5 | 4 | 0.556 | 0 | 0 | 0 | 0 |
| WTA 250 | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 1 | 0 | 1 |
| WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Anhelina Kalinina| Jun 02 | 125 | 1/16 | Open delle Puglie, Bari(ITA) |
| May 26 | GS W | 1/32 | French Open / Roland Garros, Paris(FRA) |
| Apr 14 | 250 | 1/8 | Open Capfinances Rouen Metropole, Rouen(FRA) |
| Mar 31 | 500 | 1/32 | Credit One Charleston Open, Charleston, SC(USA) |
| Mar 18 | 1000 | 1/64 | Miami Open presented by Itau, Miami, FL(USA) |
| Mar 05 | 1000 | 1/64 | BNP Paribas Open, Indian Wells, CA(USA) |
| Feb 24 | 500 | 1/8 | Merida Open Akron, Merida(MEX) |
| Feb 17 | 1000 | 1/32 | Dubai Duty Free Tennis Championships, Dubai(UAE) |
| Feb 10 | 1000 | 1/32 | Qatar TotalEnergies Open, Doha(QAT) |
| Feb 03 | 250 | QF | Transylvania Open by Verdino, Cluj-Napoca(ROU) |
| Jan 27 | 500 | 1/16 | Upper Austria Ladies Linz, Linz(AUT) |
| Jan 13 | GS W | 1/64 | Australian Open, Melbourne(AUS) |
| Jan 01 | 500 | SF | Brisbane International presented by Evie, Brisbane(AUS) |








