Artem Bogomolov (RUS)
Country: Russia,
Born in 2007 (18 years old),
Category: ATP
ATP Ranking
1593
-18
Season High : 1400
Career High : 1400
ITF Ranking
278
-3
Season High : 89
Career High : 89
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 12 | 0 | 22 | 10 | 12 | 0.455 | 1 | 3 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|
| M15 | 7 | 0 | 10 | 3 | 7 | 0.300 | 0 | 2 | 1 | 1 |
| J300 Boys | 2 | 0 | 6 | 4 | 2 | 0.667 | 1 | 0 | 0 | 2 |
| J200 Boys | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 1 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Artem Bogomolov| Nov 17 | M15 | 1/16 | M15 Sharm El Sheikh 25, Sharm El Sheikh(EGY) |
| Nov 10 | M15 | 1/16 | M15 Sharm El Sheikh 24, Sharm El Sheikh(EGY) |
| Nov 10 | M15 | [Q] | M15 Sharm El Sheikh 24, Sharm El Sheikh(EGY) |
| Jun 02 | M15 | 1/16 | M15 Tsaghkadzor 02, Tsaghkadzor(ARM) |
| May 26 | M15 | QF | M15 Tsaghkadzor 01, Tsaghkadzor(ARM) |
| May 12 | M15 | 1/16 | M15 Tehran 02, Tehran(IRI) |
| May 05 | M15 | 1/8 | M15 Tehran 01, Tehran(IRI) |
| Mar 17 | M15 | [Q] | M15 Nonthaburi 02, Nonthaburi(THA) |
| Mar 10 | M15 | [Q] | M15 Nonthaburi 01, Nonthaburi(THA) |
| Mar 10 | M15 | 1/16 | M15 Nonthaburi 01, Nonthaburi(THA) |
| Mar 03 | J300B | SF | J300 Nonthaburi \ LTAT ITF Junior Tournament, Nonthaburi(THA) |
| Feb 24 | J200B | 1/16 | J200 Nonthaburi \ PTT ITF Juniors Grade 2, Nonthaburi(THA) |
| Jan 20 | J200B | 1/16 | J200 Kolkata \ DKS ITF Juniors, Kolkata (IND) |
| Jan 13 | J200B | QF | J200 Chandigarh \ India ITF Junior 2, Chandigarh(IND) |
| Jan 06 | J300B | 1/16 | J300 New Delhi \ Delhi ITF Juniors, New Delhi(IND) |








