Ava Williamson (GBR)
Country: Great Britain,
Born in 2006 (19 years old),
Category: WTA
WTA Ranking
-
Season High : 1273
Career High : 1272
ITF Ranking
-
Career High : 777
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 6 | 0 | 6 | 0 | 6 | 0.000 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| W35 | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 |
| W15 | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Ava Williamson| Nov 24 | W15 | [Q] | W15 Torello, Torello(ESP) |
| Nov 24 | W15 | 1/16 | W15 Torello, Torello(ESP) |
| Oct 27 | W35 | [Q] | W35 Loule, Loule(POR) |
| Oct 20 | W15 | [Q] | W15 Villena, Villena(ESP) |
| Aug 04 | W35 | [Q] | W35 Roehampton, Roehampton(GBR) |
| Aug 04 | W35 | 1/16 | W35 Roehampton, Roehampton(GBR) |
| Jul 28 | W35 | [Q] | W35 Roehampton, Roehampton(GBR) |
| Jul 14 | W50 | [Q] | W50 Nottingham, Nottingham(GBR) |
| Jun 30 | W15 | 1/16 | W15 Bissy-Chambery, Bissy-Chambery(FRA) |
| Jun 16 | W35 | [Q] | W35+H Tauste, Tauste(ESP) |
| May 19 | W15 | [Q] | W15 Estepona, Estepona(ESP) |
| May 19 | W15 | 1/16 | W15 Estepona, Estepona(ESP) |
| May 05 | W35 | [Q] | W35 Nottingham, Nottingham(GBR) |
| Apr 07 | W15 | 1/16 | W15 Monastir, Monastir(TUN) |
| Mar 31 | W50 | [Q] | W50 Nantes, Nantes(FRA) |
| Jan 27 | W35 | [Q] | W35 Glasgow, Glasgow(GBR) |
| Jan 20 | W35 | [Q] | W35 Sunderland, Sunderland(GBR) |
| Jan 20 | W35 | 1/16 | W35 Sunderland, Sunderland(GBR) |
| Jan 06 | W15 | [Q] | W15 Oslo, Oslo(NOR) |








