Benedicta Kotey (GHA)
Country: Ghana,
Category: Junior, Girls
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 8 | 0 | 8 | 0 | 8 | 0.000 | 0 | 8 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Girls | 2 | 0 | 2 | 0 | 2 | 0.000 | 0 | 2 | 0 | 0 |
| J30 Girls | 6 | 0 | 6 | 0 | 6 | 0.000 | 0 | 6 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Benedicta Kotey| Dec 01 | J30G | 1/8 | J30 Abidjan \ Abidjan ITF World Tennis Tour, Abidjan(CIV) |
| Nov 24 | J30G | QF | J30 Abidjan \ Abidjan ITF World Tennis Tour, Abidjan(CIV) |
| Sep 15 | J60G | 1/16 | J60 Accra \ Tennis Foundation Ghana Open, Accra(GHA) |
| Sep 08 | J30G | 1/16 | J30 Accra \ Tennis Foundation Ghana Open, Accra(GHA) |
| Jul 08 | J30G | [Q] | J30 Blois \ ITF WTT J30 Loire Vallée, Blois(FRA) |
| Jun 30 | J30G | [Q] | J30 La Baule \ ITF Derby Barrière La Baule, La Baule(FRA) |
| May 05 | J60G | 1/8 | J60 Abidjan \ Abidjan ITF World Tennis Tour, Abidjan(CIV) |
| Apr 28 | J30G | QF | J30 Abidjan \ Abidjan ITF World Tennis Tour, Abidjan(CIV) |
| Apr 07 | J30G | 1/8 | J30 Accra \ Tennis Foundation Ghana Open, Accra(GHA) |
| Mar 31 | J30G | 1/16 | J30 Accra \ Tennis Foundation Ghana Open, Accra(GHA) |
| Feb 24 | J60G | [Q] | J60 Bollene-Sorgues \ Le Pont des Générations, Bollene-Sorgues(FRA) |








