Carme Ballester Sanchez (ESP)
Country: Spain,
Born in 2011,
Category: 16 & Under, Girls
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 5 | 0 | 7 | 2 | 5 | 0.286 | 2 | 2 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Girls 16 Cat 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Girls 16 Cat 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 1 | 0 | 0 |
| Girls 14 Cat 1 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| Girls 14 Cat 2 | 2 | 0 | 3 | 1 | 2 | 0.333 | 1 | 0 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Carme Ballester Sanchez| Nov 17 | G16 C2 | 1/8 | JC Ferrero Tennis Europe U16, Villena(ESP) |
| Nov 04 | J30G | [Q] | J30 Villena \ ITF J30 Villena U18 Juan Carlos Ferrero, Villena(ESP) |
| Sep 15 | G14 C2 | QF | Pontevedra Internacional Junior U14, Pontevedra(ESP) |
| Aug 25 | G14 C2 | 1/16 | Torneo Internacional Juan Fuster Zaragoza, Benidorm(ESP) |
| Aug 18 | G14 C1 | 1/32 | David Ferrer Europe Junior Tour U14, Alicante(ESP) |
| Jun 02 | G16 C1 | 1/16 | Memorial Nacho Juncosa, Vic(ESP) |
| Feb 17 | J30G | [Q] | J30 Setubal, Setubal(POR) |








