Cayden Laughton (USA)
Country: United States of America,
Born in 2009,
Category: Junior, Boys
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 9 | 1 | 27 | 19 | 8 | 0.704 | 5 | 1 | 6 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 18 | 1 | 0 | 3 | 2 | 1 | 0.667 | 1 | 0 | 1 | 0 |
| Boys 16 | 8 | 1 | 24 | 17 | 7 | 0.708 | 4 | 1 | 5 | 0 |
Tournaments played in 2025
See detailed tennis results of Cayden Laughton| Nov 28 | B16 | 1/32 | USTA Boys' 16 National Indoor Championships, Chicago, IL(USA) |
| Oct 11 | B16 | SF | USTA National Level 2 Tournament, Sacramento, CA(USA) |
| Sep 13 | B18 | QF | USTA National Level 3 Tournament, Las Vegas, NV(USA) |
| Aug 01 | B16 | 1/64 | USTA National Championships, Kalamazoo, MI(USA) |
| Jul 06 | B16 | 1/32 | National Clay Court Championships, Delray Beach, FL(USA) |
| Jun 28 | B16 | QF | USTA National Level 2 Tournament, Cary, NC(USA) |
| Jun 20 | B16 | Win. | USTA National Level 3 Tournament, Yakima, WA(USA) |
| Feb 08 | B16 | QF | USTA National Level 2 Tournament, Long Beach, CA(USA) |
| Jan 17 | B16 | SF | USTA National Level 3 Tournament, Tacoma, WA(USA) |








