Chloe Noel (FRA)
Country: France,
Born in 2004 (21 years old),
Category: WTA
WTA Ranking
785
-2
Season High : 704
Career High : 704
ITF Ranking
-
Career High : 289
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 10 | 0 | 26 | 16 | 10 | 0.615 | 5 | 1 | 2 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|
| W75 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W50 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
| W35 | 3 | 0 | 5 | 2 | 3 | 0.400 | 1 | 0 | 0 | 1 |
| W15 | 5 | 0 | 19 | 14 | 5 | 0.737 | 4 | 1 | 2 | 3 |
Tournaments played in 2025
See detailed tennis results of Chloe Noel| Oct 20 | W35 | 1/16 | W35 Norman, OK, Norman, OK(USA) |
| Oct 06 | W100 | [Q] | W100 Edmond, OK, Edmond, OK(USA) |
| Sep 29 | W35 | [Q] | W35 San Rafael, CA, San Rafael, CA(USA) |
| Jul 28 | W15 | QF | W15 Dublin, Dublin(IRL) |
| Jul 14 | W75 | 1/16 | W75 Vitoria - Gasteiz, Vitoria - Gasteiz(ESP) |
| Jul 14 | W75 | [Q] | W75 Vitoria - Gasteiz, Vitoria - Gasteiz(ESP) |
| Jul 07 | W35 | 1/8 | W35 Don Benito, Don Benito(ESP) |
| Jun 30 | W15 | F | W15 Bissy-Chambery, Bissy-Chambery(FRA) |
| Jun 23 | W35 | 1/8 | W35 Perigueux, Perigueux(FRA) |
| Jun 23 | W35 | [Q] | W35 Perigueux, Perigueux(FRA) |
| Jun 09 | W15 | F | W15 Norges-la-Ville, Norges-la-Ville(FRA) |
| Jun 02 | W50 | [Q] | W50 Montemor-O-Novo, Montemor-O-Novo(POR) |
| Jun 02 | W50 | 1/16 | W50 Montemor-O-Novo, Montemor-O-Novo(POR) |
| May 26 | W15 | 1/8 | W15 Monastir, Monastir(TUN) |
| May 19 | W15 | SF | W15 Monastir, Monastir(TUN) |








