Claudia Sofia Martinez Solis (MEX)
Country: Mexico,
Born in 2004 (21 years old),
Category: WTA
WTA Ranking
985
-3
Season High : 980
Career High : 980
ITF Ranking
-
Career High : 1088
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 0 | 17 | 4 | 13 | 0.235 | 2 | 2 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| WTA 125 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| W100 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
| W50 | 3 | 0 | 3 | 0 | 3 | 0.000 | 0 | 1 | 1 | 1 |
| W35 | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
| W15 | 7 | 0 | 10 | 3 | 7 | 0.300 | 1 | 1 | 0 | 0 |
Tournaments played in 2025
See detailed tennis results of Claudia Sofia Martinez Solis| Nov 17 | W50 | 1/16 | W50 Chihuahua, Chihuahua(MEX) |
| Nov 10 | W50 | [Q] | W50 Chihuahua, Chihuahua(MEX) |
| Nov 10 | W50 | 1/16 | W50 Chihuahua, Chihuahua(MEX) |
| Oct 27 | W100 | 1/16 | W100 Irapuato, Irapuato(MEX) |
| Oct 06 | W15 | 1/16 | W15 Santa Tecla, Santa Tecla(ESA) |
| Sep 29 | W15 | 1/16 | W15 Santa Tecla, Santa Tecla(ESA) |
| Sep 08 | W35 | [Q] | W35 Punta Cana, Punta Cana(DOM) |
| Sep 01 | W35 | [Q] | W35 Punta Cana, Punta Cana(DOM) |
| Sep 01 | W35 | 1/8 | W35 Punta Cana, Punta Cana(DOM) |
| Jul 28 | W15 | 1/8 | W15 Huamantla, Huamantla(MEX) |
| Jul 21 | W15 | 1/8 | W15 Huamantla, Huamantla(MEX) |
| Jul 14 | W15 | 1/16 | W15 Huamantla, Huamantla(MEX) |
| Jun 23 | W15 | 1/16 | W15 Lakewood, CA, Lakewood, CA(USA) |
| Jun 16 | W15 | 1/8 | W15 Rancho Santa Fe, CA, Rancho Santa Fe, CA(USA) |
| Mar 24 | 125 | 1/16 | Puerto Vallarta Open, Puerto Vallarta(MEX) |
| Mar 24 | 125 | [Q] | Puerto Vallarta Open, Puerto Vallarta(MEX) |
| Mar 03 | W50 | 1/16 | W50 Chihuahua, Chihuahua(MEX) |
| Mar 03 | W50 | [Q] | W50 Chihuahua, Chihuahua(MEX) |
| Feb 10 | 125 | [Q] | Cancun Tennis Open, Cancun(MEX) |








