Dan Milburn (NZL)
Country: New Zealand,
Born in 2008,
Category: Junior, Boys
ITF Ranking
530
-3
Season High : 506
Career High : 506
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 1 | 34 | 22 | 12 | 0.647 | 4 | 1 | 1 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| J200 Boys | 2 | 0 | 5 | 3 | 2 | 0.600 | 1 | 0 | 0 | 1 |
| J100 Boys | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 0 | 0 | 4 |
| J60 Boys | 4 | 0 | 13 | 9 | 4 | 0.692 | 1 | 1 | 1 | 3 |
| J30 Boys | 3 | 1 | 12 | 10 | 2 | 0.833 | 2 | 0 | 0 | 2 |
Tournaments played in 2025
See detailed tennis results of Dan Milburn| Sep 30 | J60B | SF | J60 Christchurch, Christchurch(NZL) |
| Sep 23 | J30B | F | J30 Albany, Albany(NZL) |
| Sep 16 | J30B | Win. | J30 Auckland \ Auckland Junior Championships, Auckland (NZL) |
| Aug 26 | J200B | 1/32 | J200 Sydney \ New South Wales Junior International, Sydney(AUS) |
| Aug 19 | J200B | QF | J200 Sydney \ Oceania Closed Junior Championships, Sydney(AUS) |
| Jul 09 | J30B | 1/8 | J30 Hokuto \ ITF Juniors in Japan, Hokuto(JPN) |
| Jun 30 | J60B | 1/16 | J60 Nonthaburi \ PTT - ITF Juniors, Nonthaburi(THA) |
| Jun 23 | J60B | QF | J60 Nonthaburi \ PTT - ITF Juniors, Nonthaburi(THA) |
| Mar 18 | J100B | 1/32 | J100 Canberra \ CANBERRA JUNIOR INTERNATIONAL, Canberra(AUS) |
| Mar 11 | J100B | 1/32 | J100 Mornington \ Victorian Junior Claycourt Championships, Mornington(AUS) |
| Jan 21 | J100B | 1/32 | J100 Wellington, Wellington(NZL) |
| Jan 14 | J100B | 1/32 | J100 Christchurch \ Canterbury ITF Tournament, Christchurch(NZL) |
| Jan 07 | J60B | QF | J60 Ashburton \ Wilson Canterbury ITF Grade Four, Ashburton(NZL) |








