Eric Maximmilian Nita (ROU)
Country: Romania,
Born in 2009 (16 years old),
Category: ATP
ITF Ranking
-
Season High : 2705
Career High : 2705
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| M15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 |
Tournaments played in 2025
See detailed tennis results of Eric Maximmilian Nita| Aug 18 | M15 | [Q] | M15 Arad 14, Arad(ROU) |
| Aug 04 | M15 | 1/16 | M15 Curtea de Arges 12, Curtea de Arges(ROU) |
| Jul 28 | M25 | [Q] | M25 Pitesti 11, Pitesti(ROU) |
| Jul 21 | M25 | [Q] | M25+H Bacau 10, Bacau(ROU) |
| Jul 14 | M15 | [Q] | M15 Slobozia 09, Slobozia(ROU) |
| Apr 29 | J30B | [Q] | J30 Girona \ Girona Junior Cup, Girona(ESP) |
| Mar 18 | J300B | [Q] | J300 Villena \ Trofeo Juan Carlos Ferrero, Villena(ESP) |
| Mar 18 | J100B | [Q] | J100 Alicante, Alicante(ESP) |
| Mar 11 | J200B | [Q] | J200 Benicarlo \ ITF Junior Ciutad De Benicarlo, Benicarlo(ESP) |
| Feb 24 | M15 | [Q] | M15 Villena 07, Villena(ESP) |
| Feb 17 | M15 | [Q] | M15 Villena 06, Villena(ESP) |








