Evan Palumbo Statistics (LUX)
Country: Luxembourg, Category: ATP
2025 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 15 | 0 | 26 | 11 | 15 | 0.423 | 2 | 5 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| M15 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 2 | 0 | 0 |
| J60 Boys | 5 | 0 | 8 | 3 | 5 | 0.375 | 1 | 2 | 1 | 1 |
| J30 Boys | 9 | 0 | 17 | 8 | 9 | 0.471 | 1 | 1 | 2 | 0 |
2024 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 13 | 0 | 15 | 2 | 13 | 0.133 | 1 | 5 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| M25 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 |
| J60 Boys | 4 | 0 | 4 | 0 | 4 | 0.000 | 0 | 1 | 0 | 1 |
| J30 Boys | 8 | 0 | 10 | 2 | 8 | 0.200 | 1 | 3 | 0 | 1 |
2023 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 19 | 0 | 37 | 18 | 19 | 0.486 | 12 | 9 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| J60 Boys | 1 | 0 | 2 | 1 | 1 | 0.500 | 1 | 0 | 0 | 0 |
| J30 Boys | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 16 Cat 3 | 3 | 0 | 5 | 2 | 3 | 0.400 | 1 | 1 | 0 | 1 |
| Boys 14 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |
| Boys 14 Cat 2 | 5 | 0 | 9 | 4 | 5 | 0.444 | 2 | 3 | 0 | 1 |
| Boys 14 Cat 3 | 8 | 0 | 19 | 11 | 8 | 0.579 | 8 | 5 | 0 | 0 |
2022 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 17 | 0 | 25 | 9 | 16 | 0.360 | 7 | 5 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 14 Cat 2 | 4 | 0 | 5 | 1 | 4 | 0.200 | 1 | 1 | 0 | 1 |
| Boys 14 Cat 3 | 13 | 0 | 20 | 8 | 12 | 0.400 | 6 | 4 | 1 | 3 |
2021 Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 | Total | 3 | 0 | 6 | 3 | 3 | 0.500 | 0 | 2 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 12 Cat 1 | 2 | 0 | 4 | 2 | 2 | 0.500 | 0 | 2 | 0 | 1 |
| Boys 12 Cat 2 | 1 | 0 | 2 | 1 | 1 | 0.500 | 0 | 0 | 0 | 0 |
USTA Statistics
2023 USTA Stats
| Tierlevel | Tourn. | Titles | Matches | Wins | Losses | PCT | 6-0 | 0-6 | 7-6 | 6-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| Boys 14 - Level 2 | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 |








